Usage statistics for shanearchives.com

Summary Period: January 2024
Generated 01-Feb-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 303075
Total Files 289489
Total Pages 301349
Total Visits 4897
Total kB Files 21865661
Total kB In 87501
Total kB Out 21948396
Total Unique Sites 2170
Total Unique URLs 185
Total Unique Referrers 5609
Total Unique User Agents 699
. Avg Max
Hits per Hour 407 817
Hits per Day 9776 12606
Files per Day 9338 12028
Pages per Day 9720 12558
Sites per Day 70 141
Visits per Day 157 205
kB Files per Day 705344 1013603
kB In per Day 2823 3624
kB Out per Day 708013 1017002
Hits by Response Code
Code 200 - OK 95.52% 289489
Code 206 - Partial Content 2.72% 8238
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 139
Code 400 - Bad Request 0.34% 1042
Code 403 - Forbidden 0.01% 33
Code 404 - Not Found 1.35% 4093
Code 405 - Method Not Allowed 0.01% 25
Code 408 - Request Timeout 0.00% 15

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5779 1.91% 5334 1.84% 5737 1.90% 153 3.12% 94 4.33% 357399 1.63% 1688 1.93% 359026 1.64%
2 6357 2.10% 5966 2.06% 6308 2.09% 149 3.04% 111 5.12% 400067 1.83% 1871 2.14% 401834 1.83%
3 7194 2.37% 6823 2.36% 7145 2.37% 170 3.47% 128 5.90% 443258 2.03% 2095 2.39% 445197 2.03%
4 9365 3.09% 8783 3.03% 9306 3.09% 173 3.53% 130 5.99% 633338 2.90% 2665 3.05% 635960 2.90%
5 9078 3.00% 8706 3.01% 9015 2.99% 167 3.41% 116 5.35% 673519 3.08% 2729 3.12% 676011 3.08%
6 9213 3.04% 8762 3.03% 9144 3.03% 151 3.08% 109 5.02% 695806 3.18% 2753 3.15% 698360 3.18%
7 11349 3.74% 10900 3.77% 11274 3.74% 159 3.25% 108 4.98% 895390 4.09% 3410 3.90% 898179 4.09%
8 9754 3.22% 9184 3.17% 9685 3.21% 142 2.90% 95 4.38% 626286 2.86% 2820 3.22% 629002 2.87%
9 8893 2.93% 8357 2.89% 8852 2.94% 183 3.74% 128 5.90% 625727 2.86% 2605 2.98% 628216 2.86%
10 9636 3.18% 9289 3.21% 9595 3.18% 205 4.19% 141 6.50% 680009 3.11% 2810 3.21% 682655 3.11%
11 10655 3.52% 10103 3.49% 10615 3.52% 196 4.00% 123 5.67% 670609 3.07% 3082 3.52% 673556 3.07%
12 8042 2.65% 7723 2.67% 8005 2.66% 178 3.63% 110 5.07% 540700 2.47% 2349 2.68% 542904 2.47%
13 9306 3.07% 8783 3.03% 9244 3.07% 181 3.70% 131 6.04% 592935 2.71% 2665 3.05% 595415 2.71%
14 7806 2.58% 7314 2.53% 7765 2.58% 164 3.35% 111 5.12% 562426 2.57% 2247 2.57% 564585 2.57%
15 8957 2.96% 8508 2.94% 8917 2.96% 140 2.86% 108 4.98% 544135 2.49% 2522 2.88% 546602 2.49%
16 7727 2.55% 7408 2.56% 7695 2.55% 180 3.68% 113 5.21% 459481 2.10% 2123 2.43% 461607 2.10%
17 8846 2.92% 8429 2.91% 8769 2.91% 161 3.29% 119 5.48% 510349 2.33% 2498 2.86% 512786 2.34%
18 10792 3.56% 10465 3.61% 10734 3.56% 163 3.33% 114 5.25% 744018 3.40% 3010 3.44% 746966 3.40%
19 12606 4.16% 12028 4.15% 12558 4.17% 168 3.43% 113 5.21% 997539 4.56% 3621 4.14% 1001051 4.56%
20 12438 4.10% 11955 4.13% 12400 4.11% 176 3.59% 114 5.25% 1013603 4.64% 3624 4.14% 1017002 4.63%
21 11073 3.65% 10680 3.69% 11030 3.66% 161 3.29% 111 5.12% 897343 4.10% 3231 3.69% 900347 4.10%
22 12264 4.05% 11887 4.11% 12227 4.06% 176 3.59% 126 5.81% 888198 4.06% 3506 4.01% 891539 4.06%
23 11557 3.81% 11259 3.89% 11532 3.83% 133 2.72% 89 4.10% 894945 4.09% 3322 3.80% 897914 4.09%
24 10437 3.44% 10095 3.49% 10389 3.45% 177 3.61% 135 6.22% 727057 3.33% 2949 3.37% 729912 3.33%
25 9295 3.07% 8861 3.06% 9247 3.07% 167 3.41% 110 5.07% 596076 2.73% 2630 3.01% 598642 2.73%
26 11272 3.72% 10913 3.77% 11223 3.72% 156 3.19% 109 5.02% 805825 3.69% 3217 3.68% 808876 3.69%
27 11026 3.64% 10573 3.65% 10902 3.62% 151 3.08% 111 5.12% 963858 4.41% 3283 3.75% 966896 4.41%
28 11304 3.73% 10703 3.70% 11129 3.69% 193 3.94% 133 6.13% 916842 4.19% 3307 3.78% 920007 4.19%
29 11130 3.67% 10692 3.69% 11082 3.68% 190 3.88% 127 5.85% 899529 4.11% 3215 3.67% 902483 4.11%
30 11163 3.68% 10715 3.70% 11100 3.68% 204 4.17% 134 6.18% 859227 3.93% 3133 3.58% 862287 3.93%
31 8761 2.89% 8291 2.86% 8725 2.90% 162 3.31% 111 5.12% 750169 3.43% 2520 2.88% 752577 3.43%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 425 13184 4.35% 408 12660 4.37% 422 13105 4.35% 29571 916707 4.19% 122 3768 4.31% 29687 920286 4.19%
1 402 12487 4.12% 384 11920 4.12% 400 12428 4.12% 28789 892448 4.08% 116 3588 4.10% 28898 895831 4.08%
2 409 12705 4.19% 388 12051 4.16% 406 12608 4.18% 28606 886781 4.06% 118 3667 4.19% 28720 890311 4.06%
3 408 12651 4.17% 387 12020 4.15% 405 12581 4.17% 28619 887174 4.06% 118 3672 4.20% 28728 890574 4.06%
4 380 11787 3.89% 360 11178 3.86% 378 11733 3.89% 28953 897553 4.10% 112 3457 3.95% 29058 900803 4.10%
5 410 12736 4.20% 392 12163 4.20% 408 12663 4.20% 28755 891413 4.08% 119 3690 4.22% 28868 894909 4.08%
6 383 11888 3.92% 360 11187 3.86% 381 11815 3.92% 28860 894669 4.09% 112 3472 3.97% 28966 897953 4.09%
7 439 13638 4.50% 417 12951 4.47% 435 13500 4.48% 28911 896238 4.10% 125 3866 4.42% 29033 900029 4.10%
8 411 12764 4.21% 386 11969 4.13% 410 12719 4.22% 28919 896475 4.10% 118 3664 4.19% 29030 899927 4.10%
9 372 11544 3.81% 353 10970 3.79% 370 11488 3.81% 28835 893870 4.09% 110 3417 3.91% 28931 896853 4.09%
10 400 12428 4.10% 384 11930 4.12% 398 12352 4.10% 29149 903609 4.13% 116 3609 4.12% 29259 907014 4.13%
11 391 12144 4.01% 375 11648 4.02% 389 12081 4.01% 29243 906525 4.15% 114 3534 4.04% 29350 909858 4.15%
12 388 12044 3.97% 371 11526 3.98% 386 11975 3.97% 29929 927803 4.24% 114 3541 4.05% 30032 930994 4.24%
13 405 12580 4.15% 393 12209 4.22% 402 12478 4.14% 29748 922182 4.22% 117 3616 4.13% 29859 925617 4.22%
14 397 12312 4.06% 382 11860 4.10% 394 12243 4.06% 29678 920021 4.21% 114 3532 4.04% 29787 923406 4.21%
15 409 12696 4.19% 393 12184 4.21% 407 12623 4.19% 29653 919242 4.20% 117 3614 4.13% 29766 922747 4.20%
16 428 13283 4.38% 409 12696 4.39% 426 13215 4.39% 30023 930713 4.26% 122 3789 4.33% 30142 934388 4.26%
17 383 11900 3.93% 370 11482 3.97% 381 11827 3.92% 29750 922237 4.22% 112 3480 3.98% 29855 925493 4.22%
18 415 12894 4.25% 396 12281 4.24% 414 12838 4.26% 29908 927134 4.24% 120 3712 4.24% 30023 930704 4.24%
19 425 13204 4.36% 409 12695 4.39% 424 13144 4.36% 29820 924408 4.23% 122 3796 4.34% 29936 928027 4.23%
20 424 13160 4.34% 407 12632 4.36% 421 13080 4.34% 29918 927463 4.24% 122 3775 4.31% 30033 931023 4.24%
21 434 13475 4.45% 414 12846 4.44% 432 13410 4.45% 29971 929101 4.25% 125 3874 4.43% 30090 932804 4.25%
22 432 13420 4.43% 415 12880 4.45% 431 13364 4.43% 29958 928703 4.25% 125 3860 4.41% 30077 932377 4.25%
23 391 12151 4.01% 372 11551 3.99% 389 12079 4.01% 29780 923191 4.22% 113 3510 4.01% 29886 926470 4.22%

Top 30 of 185 Total URLs
# Hits kB F kB In kB Out URL
1 112453 37.10% 49982 0.23% 25108 28.69% 80292 0.37% /webalizer/usage_202304.html
2 84501 27.88% 13038702 59.63% 27554 31.49% 13060778 59.51% /webalizer/usage_202401.html
3 31240 10.31% 5095143 23.30% 10099 11.54% 5103505 23.25% /webalizer/usage_202309.html
4 26786 8.84% 305230 1.40% 8610 9.84% 312398 1.42% /webalizer/
5 21033 6.94% 25015 0.11% 8070 9.22% 31489 0.14% /
6 14105 4.65% 2268092 10.37% 4545 5.19% 2271873 10.35% /webalizer/usage_202308.html
7 6213 2.05% 1020654 4.67% 2017 2.31% 1022329 4.66% /webalizer/usage_202312.html
8 316 0.10% 51225 0.23% 103 0.12% 51310 0.23% /webalizer/usage_202310.html
9 88 0.03% 974 0.00% 46 0.05% 1003 0.00% /webalizer/usage_202302.html
10 84 0.03% 103 0.00% 30 0.03% 126 0.00% /contact_us.html
11 73 0.02% 57 0.00% 26 0.03% 78 0.00% /home_inventory.html
12 67 0.02% 51 0.00% 25 0.03% 70 0.00% /correspondence_papers.html
13 57 0.02% 45 0.00% 21 0.02% 61 0.00% /press_publicity.html
14 56 0.02% 45 0.00% 20 0.02% 62 0.00% /memorabilia.html
15 54 0.02% 43 0.00% 19 0.02% 59 0.00% /wardrobe.html
16 49 0.02% 44 0.00% 17 0.02% 59 0.00% /_css/style.css
17 49 0.02% 40 0.00% 18 0.02% 54 0.00% /photographs.html
18 8 0.00% 238 0.00% 2 0.00% 240 0.00% /webalizer/usage_201605.html
19 8 0.00% 835 0.00% 2 0.00% 837 0.00% /webalizer/usage_202306.html
20 7 0.00% 177 0.00% 2 0.00% 179 0.00% /webalizer/usage_201305.html
21 7 0.00% 44 0.00% 2 0.00% 46 0.00% /webalizer/usage_201308.html
22 7 0.00% 82 0.00% 2 0.00% 84 0.00% /webalizer/usage_201411.html
23 7 0.00% 546 0.00% 2 0.00% 548 0.00% /webalizer/usage_201504.html
24 7 0.00% 52 0.00% 2 0.00% 54 0.00% /webalizer/usage_201704.html
25 7 0.00% 46 0.00% 2 0.00% 48 0.00% /webalizer/usage_202110.html
26 6 0.00% 34 0.00% 2 0.00% 36 0.00% /webalizer/usage_201307.html
27 6 0.00% 54 0.00% 2 0.00% 56 0.00% /webalizer/usage_201311.html
28 6 0.00% 43 0.00% 2 0.00% 45 0.00% /webalizer/usage_201501.html
29 6 0.00% 46 0.00% 2 0.00% 48 0.00% /webalizer/usage_201506.html
30 6 0.00% 215 0.00% 2 0.00% 217 0.00% /webalizer/usage_201604.html

Top 10 of 185 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84501 27.88% 13038702 59.63% 27554 31.49% 13060778 59.51% /webalizer/usage_202401.html
2 31240 10.31% 5095143 23.30% 10099 11.54% 5103505 23.25% /webalizer/usage_202309.html
3 14105 4.65% 2268092 10.37% 4545 5.19% 2271873 10.35% /webalizer/usage_202308.html
4 6213 2.05% 1020654 4.67% 2017 2.31% 1022329 4.66% /webalizer/usage_202312.html
5 26786 8.84% 305230 1.40% 8610 9.84% 312398 1.42% /webalizer/
6 316 0.10% 51225 0.23% 103 0.12% 51310 0.23% /webalizer/usage_202310.html
7 112453 37.10% 49982 0.23% 25108 28.69% 80292 0.37% /webalizer/usage_202304.html
8 21033 6.94% 25015 0.11% 8070 9.22% 31489 0.14% /
9 88 0.03% 974 0.00% 46 0.05% 1003 0.00% /webalizer/usage_202302.html
10 8 0.00% 835 0.00% 2 0.00% 837 0.00% /webalizer/usage_202306.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 21033 6.94% 2704 60.89% /
2 26786 8.84% 648 14.59% /webalizer/
3 112453 37.10% 284 6.39% /webalizer/usage_202304.html
4 84501 27.88% 176 3.96% /webalizer/usage_202401.html
5 88 0.03% 45 1.01% /webalizer/usage_202302.html
6 67 0.02% 44 0.99% /correspondence_papers.html
7 14105 4.65% 41 0.92% /webalizer/usage_202308.html
8 56 0.02% 28 0.63% /memorabilia.html
9 57 0.02% 26 0.59% /press_publicity.html
10 84 0.03% 22 0.50% /contact_us.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 21033 6.94% 2562 59.32% /
2 26786 8.84% 646 14.96% /webalizer/
3 112453 37.10% 283 6.55% /webalizer/usage_202304.html
4 84501 27.88% 178 4.12% /webalizer/usage_202401.html
5 84 0.03% 56 1.30% /contact_us.html
6 88 0.03% 44 1.02% /webalizer/usage_202302.html
7 14105 4.65% 38 0.88% /webalizer/usage_202308.html
8 73 0.02% 32 0.74% /home_inventory.html
9 57 0.02% 32 0.74% /press_publicity.html
10 56 0.02% 27 0.63% /memorabilia.html

Top 30 of 2170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112132 37.00% 112132 38.73% 0 0.00% 25004 28.58% 30223 0.14% 277 5.66% 2a01:4f8:211:2714::2
2 31237 10.31% 31237 10.79% 5095109 23.30% 10098 11.54% 5103469 23.25% 1 0.02% 94.103.91.35
3 23902 7.89% 23902 8.26% 3766634 17.23% 7668 8.76% 3773076 17.19% 4 0.08% 5.42.65.19
4 22476 7.42% 22476 7.76% 1885356 8.62% 7048 8.06% 1891324 8.62% 2 0.04% 5.42.65.8
5 13922 4.59% 13922 4.81% 2129480 9.74% 4568 5.22% 2133192 9.72% 3 0.06% 46.22.51.77
6 13838 4.57% 13748 4.75% 2125029 9.72% 4636 5.30% 2128692 9.70% 16 0.33% 185.172.128.116
7 13699 4.52% 13699 4.73% 2106872 9.64% 4495 5.14% 2110484 9.62% 5 0.10% 5.42.65.70
8 10871 3.59% 10871 3.76% 1755263 8.03% 3476 3.97% 1758166 8.01% 1 0.02% 90.189.4.233
9 5433 1.79% 5431 1.88% 0 0.00% 2930 3.35% 2005 0.01% 285 5.82% 91.225.160.203
10 4351 1.44% 4351 1.50% 639043 2.92% 1398 1.60% 639895 2.92% 4 0.08% 94.25.173.150
11 2750 0.91% 2750 0.95% 0 0.00% 1481 1.69% 1015 0.00% 147 3.00% 91.225.162.3
12 2479 0.82% 2479 0.86% 393337 1.80% 795 0.91% 394005 1.80% 6 0.12% 94.25.174.77
13 2458 0.81% 2458 0.85% 402289 1.84% 789 0.90% 402951 1.84% 55 1.12% 94.25.175.30
14 1815 0.60% 1815 0.63% 293055 1.34% 594 0.68% 293544 1.34% 1 0.02% 188.232.8.122
15 1337 0.44% 1337 0.46% 215876 0.99% 438 0.50% 216236 0.99% 1 0.02% 5.167.148.34
16 1259 0.42% 1259 0.43% 206918 0.95% 413 0.47% 207257 0.94% 1 0.02% 94.25.172.225
17 1148 0.38% 1148 0.40% 178963 0.82% 368 0.42% 179272 0.82% 37 0.76% 94.25.173.221
18 1096 0.36% 1096 0.38% 174098 0.80% 352 0.40% 174278 0.79% 24 0.49% 94.25.175.103
19 1001 0.33% 1001 0.35% 11408 0.05% 325 0.37% 11676 0.05% 20 0.41% 37.46.122.91
20 934 0.31% 934 0.32% 10645 0.05% 299 0.34% 10895 0.05% 34 0.69% 149.102.244.84
21 926 0.31% 926 0.32% 10549 0.05% 310 0.35% 10797 0.05% 3 0.06% 87.249.135.101
22 895 0.30% 895 0.31% 10198 0.05% 289 0.33% 10437 0.05% 35 0.71% 85.208.3.218
23 771 0.25% 771 0.27% 8790 0.04% 248 0.28% 8997 0.04% 2 0.04% 138.199.31.199
24 746 0.25% 746 0.26% 8500 0.04% 242 0.28% 8699 0.04% 14 0.29% 5.254.23.74
25 732 0.24% 732 0.25% 8340 0.04% 237 0.27% 8536 0.04% 11 0.22% 185.150.118.50
26 706 0.23% 706 0.24% 8043 0.04% 239 0.27% 8232 0.04% 24 0.49% 146.70.170.46
27 698 0.23% 698 0.24% 7953 0.04% 227 0.26% 8140 0.04% 14 0.29% 213.21.200.184
28 682 0.23% 682 0.24% 7770 0.04% 215 0.25% 7952 0.04% 6 0.12% 223.252.60.35
29 670 0.22% 670 0.23% 7634 0.03% 205 0.23% 7813 0.04% 11 0.22% 146.70.130.137
30 663 0.22% 663 0.23% 7553 0.03% 224 0.26% 7731 0.04% 13 0.27% 149.102.239.82

Top 10 of 2170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31237 10.31% 31237 10.79% 5095109 23.30% 10098 11.54% 5103469 23.25% 1 0.02% 94.103.91.35
2 23902 7.89% 23902 8.26% 3766634 17.23% 7668 8.76% 3773076 17.19% 4 0.08% 5.42.65.19
3 13922 4.59% 13922 4.81% 2129480 9.74% 4568 5.22% 2133192 9.72% 3 0.06% 46.22.51.77
4 13838 4.57% 13748 4.75% 2125029 9.72% 4636 5.30% 2128692 9.70% 16 0.33% 185.172.128.116
5 13699 4.52% 13699 4.73% 2106872 9.64% 4495 5.14% 2110484 9.62% 5 0.10% 5.42.65.70
6 22476 7.42% 22476 7.76% 1885356 8.62% 7048 8.06% 1891324 8.62% 2 0.04% 5.42.65.8
7 10871 3.59% 10871 3.76% 1755263 8.03% 3476 3.97% 1758166 8.01% 1 0.02% 90.189.4.233
8 4351 1.44% 4351 1.50% 639043 2.92% 1398 1.60% 639895 2.92% 4 0.08% 94.25.173.150
9 2458 0.81% 2458 0.85% 402289 1.84% 789 0.90% 402951 1.84% 55 1.12% 94.25.175.30
10 2479 0.82% 2479 0.86% 393337 1.80% 795 0.91% 394005 1.80% 6 0.12% 94.25.174.77

Top 30 of 5609 Total Referrers
# Hits Referrer
1 23902 7.89% https://mbkamaz.ru/
2 11039 3.64% https://blackdroid.mobi/
3 11024 3.64% https://fitness-crimea.ru/
4 10871 3.59% https://artace.ru/
5 10800 3.56% https://www.mobilecards.com.ua/
6 10755 3.55% https://generik-spb.ru
7 10530 3.47% https://apkzavr.com/
8 10440 3.44% https://prezentacii.info/
9 10394 3.43% https://apkstorage.net/
10 10170 3.36% https://coloriage-carnaval.com/
11 9473 3.13% https://xn--80adb2aqcedv1i.xn--p1ai/
12 9030 2.98% https://ausmalbilderdisney.com/
13 8454 2.79% - (Direct Request)
14 8285 2.73% https://ed-apteka.ru
15 8177 2.70% https://magic-tabs.ru
16 7965 2.63% https://driverss.net/
17 7889 2.60% https://vestnik-podmoskovya.ru
18 6870 2.27% https://pdatop.net/
19 6031 1.99% https://digest.spb.ru/
20 5790 1.91% https://prodroiders.net/
21 4605 1.52% https://vzlomannye-igry-dlya-android.net/
22 4295 1.42% https://beeshell.ru/
23 4020 1.33% https://viagra-tablet.ru
24 3480 1.15% https://vzlomannye-igry-na-android.net/
25 3287 1.08% https://geosf.ru/
26 3169 1.05% https://fis-engineering.ru
27 2628 0.87% http://obltransavto.ru
28 2335 0.77% https://xn--megsb-5wa.com
29 2262 0.75% https://mega-active-links.com
30 2198 0.73% https://xn--megab-mdb.com

Top 20 of 153 Total Search Strings
# Hits Search String
1 13 6.25% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 10 4.81% https://smegabat.ru/p=139
3 9 4.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 3.85% https://smegabat.ru/p=74
5 4 1.92% https://fas.st/ta_keherid=latgbyerp
6 4 1.92% https://insania.io/
7 4 1.92% https://smegabat.ru/p=159
8 4 1.92% https://smegabat.ru/p=180
9 4 1.92% https://smegabat.ru/p=184
10 3 1.44% derritela de amor
11 2 0.96% https://letundra.com/es/news/taglist=aviancaee-uulas-vegas-2san-salvador
12 2 0.96% https://service24kzn.ru/evakuator/
13 1 0.48% como curar y como ganar
14 1 0.48% gana dinero escribiendo
15 1 0.48% https://4ringcars.ru/
16 1 0.48% https://4ringcars.ru/catalog/kia/
17 1 0.48% https://4ringcars.ru/catalog/kia/kia-soul/
18 1 0.48% https://4ringcars.ru/catalog/mazda/mazda-axela/
19 1 0.48% https://atransglobal.ru/uslugi/
20 1 0.48% https://b2b-creative.ru/astraxan/marketingovaya-strategiya/

Top 15 of 699 Total User Agents
# Hits User Agent
1 112204 37.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11748 3.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 11743 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11699 3.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 11399 3.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8181 2.70% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 5913 1.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5896 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 5895 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5894 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5865 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 5851 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5849 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5841 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5829 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2024

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 146694 48.40% 146467 50.60% 21446460 98.08% 47378 54.15% 21485225 97.89% Russian Federation
2 113711 37.52% 112759 38.95% 5316 0.02% 25299 28.91% 36042 0.16% Unresolved/Unknown
3 11340 3.74% 9525 3.29% 192238 0.88% 3413 3.90% 195697 0.89% United States
4 8666 2.86% 8649 2.99% 5270 0.02% 4557 5.21% 8423 0.04% Ukraine
5 3564 1.18% 3385 1.17% 38704 0.18% 1115 1.27% 39677 0.18% Great Britain (UK)
6 2065 0.68% 2064 0.71% 23401 0.11% 665 0.76% 23954 0.11% European Union
7 1714 0.57% 1530 0.53% 16104 0.07% 528 0.60% 16615 0.08% Netherlands
8 1563 0.52% 1557 0.54% 17726 0.08% 499 0.57% 18146 0.08% Finland
9 1333 0.44% 608 0.21% 882 0.00% 233 0.27% 1437 0.01% China
10 1180 0.39% 964 0.33% 10286 0.05% 354 0.41% 10661 0.05% Germany
11 1072 0.35% 1062 0.37% 12050 0.06% 347 0.40% 12338 0.06% Lithuania
12 1043 0.34% 1042 0.36% 11853 0.05% 347 0.40% 12132 0.06% Czech Republic
13 991 0.33% 991 0.34% 11274 0.05% 310 0.35% 11539 0.05% Australia
14 969 0.32% 892 0.31% 7873 0.04% 226 0.26% 8154 0.04% France
15 926 0.31% 926 0.32% 10529 0.05% 302 0.35% 10777 0.05% Latvia
16 909 0.30% 908 0.31% 10186 0.05% 287 0.33% 10429 0.05% Israel
17 720 0.24% 651 0.22% 7170 0.03% 225 0.26% 7378 0.03% Bulgaria
18 668 0.22% 668 0.23% 7583 0.03% 212 0.24% 7762 0.04% Estonia
19 642 0.21% 642 0.22% 7309 0.03% 201 0.23% 7481 0.03% Luxembourg
20 570 0.19% 440 0.15% 5003 0.02% 177 0.20% 5191 0.02% Turkey
21 452 0.15% 452 0.16% 5152 0.02% 149 0.17% 5273 0.02% Portugal
22 399 0.13% 269 0.09% 2038 0.01% 97 0.11% 2155 0.01% Canada
23 301 0.10% 295 0.10% 3340 0.02% 96 0.11% 3422 0.02% Romania
24 216 0.07% 216 0.07% 2462 0.01% 67 0.08% 2520 0.01% Albania
25 163 0.05% 14 0.00% 14 0.00% 63 0.07% 99 0.00% Singapore
26 133 0.04% 82 0.03% 821 0.00% 35 0.04% 874 0.00% Cyprus
27 131 0.04% 131 0.05% 1494 0.01% 40 0.05% 1529 0.01% Puerto Rico
28 123 0.04% 37 0.01% 56 0.00% 29 0.03% 114 0.00% Switzerland
29 118 0.04% 118 0.04% 1345 0.01% 40 0.05% 1377 0.01% Costa Rica
30 80 0.03% 34 0.01% 22 0.00% 17 0.02% 53 0.00% Slovakia


Generated by Webalizer Version 2.23