Usage statistics for shanearchives.com

Summary Period: June 2023
Generated 01-Jul-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 200411
Total Files 194918
Total Pages 197195
Total Visits 5819
Total kB Files 3390009
Total kB In 50870
Total kB Out 3441951
Total Unique Sites 2257
Total Unique URLs 386
Total Unique Referrers 2773
Total Unique User Agents 474
. Avg Max
Hits per Hour 278 1149
Hits per Day 6680 8330
Files per Day 6497 8194
Pages per Day 6573 8240
Sites per Day 75 178
Visits per Day 193 287
kB Files per Day 113000 232510
kB In per Day 1696 2252
kB Out per Day 114732 234296
Hits by Response Code
Code 200 - OK 97.26% 194918
Code 206 - Partial Content 0.30% 608
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.08% 154
Code 400 - Bad Request 0.28% 569
Code 403 - Forbidden 0.01% 28
Code 404 - Not Found 2.02% 4058
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 0.01% 19

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6815 3.40% 6691 3.43% 6772 3.43% 223 3.83% 142 6.29% 81554 2.41% 1681 3.30% 83418 2.42%
2 6229 3.11% 6154 3.16% 6177 3.13% 164 2.82% 115 5.10% 82897 2.45% 1536 3.02% 84583 2.46%
3 7782 3.88% 7680 3.94% 7678 3.89% 184 3.16% 109 4.83% 88764 2.62% 1936 3.81% 90880 2.64%
4 6872 3.43% 6756 3.47% 6804 3.45% 220 3.78% 112 4.96% 88728 2.62% 1740 3.42% 90600 2.63%
5 7009 3.50% 6911 3.55% 6921 3.51% 257 4.42% 136 6.03% 87847 2.59% 1774 3.49% 89751 2.61%
6 7916 3.95% 7733 3.97% 7850 3.98% 269 4.62% 134 5.94% 88201 2.60% 1950 3.83% 90373 2.63%
7 6066 3.03% 5800 2.98% 5972 3.03% 236 4.06% 127 5.63% 26384 0.78% 1486 2.92% 27983 0.81%
8 6517 3.25% 6332 3.25% 6394 3.24% 264 4.54% 161 7.13% 104612 3.09% 1697 3.34% 106050 3.08%
9 7547 3.77% 7441 3.82% 7451 3.78% 234 4.02% 144 6.38% 107232 3.16% 1843 3.62% 109013 3.17%
10 6569 3.28% 6474 3.32% 6489 3.29% 199 3.42% 129 5.72% 108788 3.21% 1633 3.21% 110395 3.21%
11 8036 4.01% 7923 4.06% 7948 4.03% 229 3.94% 142 6.29% 115366 3.40% 2048 4.03% 117013 3.40%
12 5973 2.98% 5892 3.02% 5907 3.00% 181 3.11% 148 6.56% 96983 2.86% 1511 2.97% 98240 2.85%
13 7566 3.78% 7427 3.81% 7520 3.81% 287 4.93% 161 7.13% 123329 3.64% 1972 3.88% 125135 3.64%
14 8328 4.16% 8194 4.20% 8240 4.18% 283 4.86% 178 7.89% 121370 3.58% 2167 4.26% 123450 3.59%
15 7130 3.56% 6868 3.52% 6933 3.52% 262 4.50% 171 7.58% 115478 3.41% 1871 3.68% 116918 3.40%
16 8330 4.16% 7728 3.96% 7943 4.03% 221 3.80% 163 7.22% 180367 5.32% 2252 4.43% 182789 5.31%
17 6916 3.45% 6370 3.27% 6610 3.35% 176 3.02% 130 5.76% 137253 4.05% 1843 3.62% 139276 4.05%
18 5293 2.64% 5130 2.63% 5090 2.58% 160 2.75% 128 5.67% 58058 1.71% 1304 2.56% 59442 1.73%
19 6654 3.32% 6529 3.35% 6567 3.33% 208 3.57% 127 5.63% 18108 0.53% 1640 3.22% 19922 0.58%
20 5075 2.53% 4798 2.46% 4990 2.53% 179 3.08% 146 6.47% 6983 0.21% 1200 2.36% 8412 0.24%
21 4499 2.24% 4394 2.25% 4410 2.24% 153 2.63% 126 5.58% 5699 0.17% 1046 2.06% 6926 0.20%
22 6458 3.22% 6309 3.24% 6396 3.24% 170 2.92% 132 5.85% 181966 5.37% 1624 3.19% 183649 5.34%
23 6025 3.01% 5895 3.02% 5908 3.00% 176 3.02% 141 6.25% 196861 5.81% 1555 3.06% 198415 5.76%
24 5648 2.82% 5343 2.74% 5509 2.79% 155 2.66% 116 5.14% 182802 5.39% 1441 2.83% 184309 5.35%
25 7881 3.93% 7528 3.86% 7817 3.96% 148 2.54% 104 4.61% 212873 6.28% 2091 4.11% 215087 6.25%
26 6222 3.10% 6097 3.13% 6158 3.12% 160 2.75% 123 5.45% 230505 6.80% 1649 3.24% 232107 6.74%
27 6647 3.32% 6514 3.34% 6546 3.32% 151 2.59% 114 5.05% 232510 6.86% 1743 3.43% 234296 6.81%
28 7063 3.52% 6912 3.55% 6985 3.54% 169 2.90% 121 5.36% 146013 4.31% 1802 3.54% 147941 4.30%
29 5763 2.88% 5649 2.90% 5690 2.89% 163 2.80% 117 5.18% 103299 3.05% 1457 2.86% 104872 3.05%
30 5582 2.79% 5446 2.79% 5520 2.80% 161 2.77% 127 5.63% 59180 1.75% 1381 2.72% 60707 1.76%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 299 8999 4.49% 282 8469 4.34% 289 8683 4.40% 4852 145552 4.29% 78 2345 4.61% 4935 148038 4.30%
1 311 9337 4.66% 301 9043 4.64% 309 9271 4.70% 4592 137761 4.06% 77 2320 4.56% 4677 140318 4.08%
2 257 7733 3.86% 251 7552 3.87% 253 7590 3.85% 4651 139538 4.12% 66 1978 3.89% 4722 141651 4.12%
3 261 7848 3.92% 255 7677 3.94% 258 7761 3.94% 4677 140298 4.14% 68 2025 3.98% 4743 142275 4.13%
4 274 8244 4.11% 269 8076 4.14% 271 8159 4.14% 4875 146250 4.31% 70 2103 4.13% 4947 148409 4.31%
5 295 8853 4.42% 285 8550 4.39% 288 8666 4.39% 4882 146464 4.32% 75 2249 4.42% 4961 148823 4.32%
6 267 8036 4.01% 261 7837 4.02% 265 7970 4.04% 4405 132154 3.90% 68 2049 4.03% 4470 134102 3.90%
7 288 8643 4.31% 278 8360 4.29% 282 8486 4.30% 4413 132386 3.91% 73 2183 4.29% 4485 134545 3.91%
8 276 8308 4.15% 271 8138 4.18% 272 8184 4.15% 4599 137978 4.07% 70 2109 4.15% 4675 140250 4.07%
9 332 9981 4.98% 324 9721 4.99% 327 9814 4.98% 4618 138547 4.09% 83 2476 4.87% 4707 141204 4.10%
10 267 8030 4.01% 263 7892 4.05% 264 7931 4.02% 4577 137320 4.05% 68 2037 4.00% 4641 139231 4.05%
11 263 7913 3.95% 257 7714 3.96% 257 7739 3.92% 4439 133168 3.93% 67 2022 3.97% 4508 135253 3.93%
12 286 8593 4.29% 279 8383 4.30% 281 8449 4.28% 4553 136604 4.03% 72 2161 4.25% 4629 138870 4.03%
13 295 8879 4.43% 289 8681 4.45% 290 8724 4.42% 4738 142132 4.19% 74 2225 4.37% 4807 144197 4.19%
14 270 8108 4.05% 259 7788 4.00% 265 7979 4.05% 4837 145123 4.28% 68 2052 4.03% 4909 147284 4.28%
15 260 7814 3.90% 255 7656 3.93% 257 7724 3.92% 4875 146239 4.31% 66 1967 3.87% 4943 148278 4.31%
16 266 7998 3.99% 262 7869 4.04% 265 7951 4.03% 4759 142762 4.21% 67 2003 3.94% 4828 144846 4.21%
17 280 8401 4.19% 274 8240 4.23% 275 8252 4.18% 4770 143088 4.22% 70 2110 4.15% 4840 145194 4.22%
18 312 9370 4.68% 292 8789 4.51% 302 9061 4.59% 4745 142351 4.20% 81 2417 4.75% 4829 144861 4.21%
19 269 8074 4.03% 261 7855 4.03% 266 7989 4.05% 4904 147124 4.34% 68 2043 4.02% 4972 149150 4.33%
20 244 7328 3.66% 239 7174 3.68% 240 7210 3.66% 4874 146234 4.31% 63 1896 3.73% 4933 147977 4.30%
21 261 7832 3.91% 256 7684 3.94% 257 7714 3.91% 4858 145728 4.30% 67 2004 3.94% 4923 147682 4.29%
22 252 7574 3.78% 246 7382 3.79% 248 7457 3.78% 4792 143753 4.24% 65 1948 3.83% 4858 145742 4.23%
23 283 8515 4.25% 279 8388 4.30% 281 8431 4.28% 4715 141453 4.17% 72 2147 4.22% 4792 143771 4.18%

Top 30 of 386 Total URLs
# Hits kB F kB In kB Out URL
1 139625 69.67% 1145671 33.80% 31955 62.82% 1183304 34.38% /webalizer/usage_202304.html
2 39977 19.95% 454305 13.40% 12666 24.90% 465006 13.51% /webalizer/
3 10208 5.09% 1580892 46.63% 3335 6.56% 1583303 46.00% /webalizer/usage_202306.html
4 2732 1.36% 2446 0.07% 713 1.40% 3267 0.09% /
5 1093 0.55% 176786 5.21% 372 0.73% 174310 5.06% /webalizer/usage_202210.html
6 82 0.04% 85 0.00% 23 0.04% 110 0.00% /_css/style.css
7 65 0.03% 48 0.00% 22 0.04% 68 0.00% /press_publicity.html
8 64 0.03% 9846 0.29% 22 0.04% 9770 0.28% /webalizer/usage_201612.html
9 50 0.02% 55 0.00% 16 0.03% 70 0.00% /contact_us.html
10 47 0.02% 38 0.00% 16 0.03% 52 0.00% /home_inventory.html
11 46 0.02% 36 0.00% 16 0.03% 49 0.00% /memorabilia.html
12 43 0.02% 32 0.00% 15 0.03% 45 0.00% /photographs.html
13 43 0.02% 33 0.00% 15 0.03% 46 0.00% /wardrobe.html
14 36 0.02% 27 0.00% 13 0.03% 37 0.00% /correspondence_papers.html
15 6 0.00% 54 0.00% 1 0.00% 56 0.00% /webalizer/usage_201512.html
16 6 0.00% 21 0.00% 2 0.00% 22 0.00% /webalizer/usage_201709.html
17 6 0.00% 33 0.00% 2 0.00% 35 0.00% /webalizer/usage_202004.html
18 5 0.00% 11 0.00% 2 0.00% 12 0.00% /checkip.amazonaws.com
19 5 0.00% 11 0.00% 2 0.00% 12 0.00% /eth0.me
20 5 0.00% 11 0.00% 2 0.00% 12 0.00% /v4.ident.me
21 5 0.00% 27 0.00% 1 0.00% 28 0.00% /webalizer/usage_201311.html
22 5 0.00% 21 0.00% 1 0.00% 22 0.00% /webalizer/usage_201401.html
23 5 0.00% 31 0.00% 1 0.00% 33 0.00% /webalizer/usage_201601.html
24 5 0.00% 502 0.01% 2 0.00% 504 0.01% /webalizer/usage_201611.html
25 5 0.00% 47 0.00% 1 0.00% 48 0.00% /webalizer/usage_202103.html
26 5 0.00% 33 0.00% 1 0.00% 34 0.00% /webalizer/usage_202107.html
27 5 0.00% 33 0.00% 1 0.00% 35 0.00% /webalizer/usage_202201.html
28 5 0.00% 34 0.00% 1 0.00% 35 0.00% /webalizer/usage_202303.html
29 4 0.00% 14 0.00% 1 0.00% 15 0.00% /webalizer/usage_201302.html
30 4 0.00% 17 0.00% 1 0.00% 18 0.00% /webalizer/usage_201309.html

Top 10 of 386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10208 5.09% 1580892 46.63% 3335 6.56% 1583303 46.00% /webalizer/usage_202306.html
2 139625 69.67% 1145671 33.80% 31955 62.82% 1183304 34.38% /webalizer/usage_202304.html
3 39977 19.95% 454305 13.40% 12666 24.90% 465006 13.51% /webalizer/
4 1093 0.55% 176786 5.21% 372 0.73% 174310 5.06% /webalizer/usage_202210.html
5 64 0.03% 9846 0.29% 22 0.04% 9770 0.28% /webalizer/usage_201612.html
6 2732 1.36% 2446 0.07% 713 1.40% 3267 0.09% /
7 5 0.00% 502 0.01% 2 0.00% 504 0.01% /webalizer/usage_201611.html
8 4 0.00% 194 0.01% 1 0.00% 195 0.01% /webalizer/usage_201604.html
9 3 0.00% 190 0.01% 1 0.00% 191 0.01% /webalizer/usage_201504.html
10 3 0.00% 184 0.01% 1 0.00% 184 0.01% /webalizer/usage_201605.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 2732 1.36% 2254 43.64% /
2 39977 19.95% 1796 34.77% /webalizer/
3 139625 69.67% 296 5.73% /webalizer/usage_202304.html
4 1093 0.55% 255 4.94% /webalizer/usage_202210.html
5 10208 5.09% 94 1.82% /webalizer/usage_202306.html
6 36 0.02% 24 0.46% /correspondence_papers.html
7 46 0.02% 24 0.46% /memorabilia.html
8 65 0.03% 24 0.46% /press_publicity.html
9 50 0.02% 19 0.37% /contact_us.html
10 43 0.02% 19 0.37% /photographs.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 2732 1.36% 2150 42.42% /
2 39977 19.95% 1789 35.30% /webalizer/
3 139625 69.67% 295 5.82% /webalizer/usage_202304.html
4 1093 0.55% 257 5.07% /webalizer/usage_202210.html
5 10208 5.09% 96 1.89% /webalizer/usage_202306.html
6 50 0.02% 30 0.59% /contact_us.html
7 46 0.02% 24 0.47% /memorabilia.html
8 43 0.02% 24 0.47% /wardrobe.html
9 65 0.03% 22 0.43% /press_publicity.html
10 47 0.02% 20 0.39% /home_inventory.html

Top 30 of 2257 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132460 66.09% 132460 67.96% 0 0.00% 29675 58.33% 35702 1.04% 285 4.90% 2a01:4f8:211:2714::2
2 7110 3.55% 7110 3.65% 1145314 33.78% 2268 4.46% 1147230 33.33% 4 0.07% 134.249.179.19
3 5400 2.69% 5400 2.77% 843294 24.88% 1769 3.48% 844661 24.54% 4 0.07% 45.9.74.89
4 3975 1.98% 3759 1.93% 584720 17.25% 1304 2.56% 585598 17.01% 8 0.14% 5.42.65.41
5 2941 1.47% 2941 1.51% 36890 1.09% 931 1.83% 37677 1.09% 46 0.79% 121.22.53.166
6 2791 1.39% 2790 1.43% 34719 1.02% 884 1.74% 35465 1.03% 56 0.96% 58.246.58.150
7 2657 1.33% 2657 1.36% 33641 0.99% 842 1.66% 34352 1.00% 36 0.62% 42.228.61.245
8 883 0.44% 883 0.45% 130131 3.84% 283 0.56% 130369 3.79% 3 0.05% 77.232.40.104
9 848 0.42% 848 0.44% 137627 4.06% 291 0.57% 137798 4.00% 75 1.29% 188.119.112.73
10 750 0.37% 750 0.38% 8526 0.25% 235 0.46% 8727 0.25% 6 0.10% 37.19.217.143
11 750 0.37% 750 0.38% 8526 0.25% 239 0.47% 8727 0.25% 9 0.15% 45.147.161.137
12 750 0.37% 750 0.38% 8526 0.25% 237 0.47% 8727 0.25% 3 0.05% 45.74.61.2
13 674 0.34% 674 0.35% 9017 0.27% 214 0.42% 8383 0.24% 209 3.59% 120.197.219.82
14 665 0.33% 665 0.34% 8751 0.26% 211 0.41% 8218 0.24% 210 3.61% 183.237.47.54
15 639 0.32% 638 0.33% 8608 0.25% 202 0.40% 7965 0.23% 202 3.47% 120.196.186.248
16 620 0.31% 620 0.32% 7045 0.21% 203 0.40% 7210 0.21% 158 2.72% 193.188.22.23
17 606 0.30% 605 0.31% 0 0.00% 263 0.52% 223 0.01% 174 2.99% 91.225.162.3
18 500 0.25% 500 0.26% 5684 0.17% 158 0.31% 5817 0.17% 3 0.05% 146.70.126.36
19 479 0.24% 479 0.25% 5440 0.16% 152 0.30% 5568 0.16% 13 0.22% 183.220.6.198
20 455 0.23% 455 0.23% 5172 0.15% 142 0.28% 5294 0.15% 2 0.03% 172.94.20.39
21 453 0.23% 453 0.23% 5149 0.15% 142 0.28% 5271 0.15% 3 0.05% 146.70.120.71
22 432 0.22% 432 0.22% 4909 0.14% 138 0.27% 5024 0.15% 2 0.03% 45.147.161.141
23 421 0.21% 421 0.22% 4783 0.14% 130 0.25% 4896 0.14% 7 0.12% 172.111.128.233
24 414 0.21% 414 0.21% 4704 0.14% 134 0.26% 4815 0.14% 13 0.22% 206.123.130.2
25 409 0.20% 9 0.00% 6 0.00% 182 0.36% 249 0.01% 1 0.02% 101.36.124.194
26 406 0.20% 7 0.00% 5 0.00% 181 0.36% 246 0.01% 1 0.02% 152.32.135.156
27 388 0.19% 388 0.20% 4411 0.13% 121 0.24% 4515 0.13% 3 0.05% 103.46.140.2
28 388 0.19% 388 0.20% 4412 0.13% 126 0.25% 4515 0.13% 9 0.15% 172.111.231.7
29 361 0.18% 361 0.19% 4105 0.12% 113 0.22% 4201 0.12% 2 0.03% 178.175.131.169
30 352 0.18% 98 0.05% 74 0.00% 102 0.20% 235 0.01% 237 4.07% 83.97.73.89

Top 10 of 2257 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7110 3.55% 7110 3.65% 1145314 33.78% 2268 4.46% 1147230 33.33% 4 0.07% 134.249.179.19
2 5400 2.69% 5400 2.77% 843294 24.88% 1769 3.48% 844661 24.54% 4 0.07% 45.9.74.89
3 3975 1.98% 3759 1.93% 584720 17.25% 1304 2.56% 585598 17.01% 8 0.14% 5.42.65.41
4 848 0.42% 848 0.44% 137627 4.06% 291 0.57% 137798 4.00% 75 1.29% 188.119.112.73
5 883 0.44% 883 0.45% 130131 3.84% 283 0.56% 130369 3.79% 3 0.05% 77.232.40.104
6 2941 1.47% 2941 1.51% 36890 1.09% 931 1.83% 37677 1.09% 46 0.79% 121.22.53.166
7 2791 1.39% 2790 1.43% 34719 1.02% 884 1.74% 35465 1.03% 56 0.96% 58.246.58.150
8 2657 1.33% 2657 1.36% 33641 0.99% 842 1.66% 34352 1.00% 36 0.62% 42.228.61.245
9 100 0.05% 100 0.05% 14738 0.43% 32 0.06% 14765 0.43% 2 0.03% 83.234.252.97
10 674 0.34% 674 0.35% 9017 0.27% 214 0.42% 8383 0.24% 209 3.59% 120.197.219.82

Top 30 of 2773 Total Referrers
# Hits Referrer
1 10725 5.35% https://fitness-crimea.ru/
2 10680 5.33% https://vzlomannye-igry-na-android.net/
3 10440 5.21% https://www.mobilecards.com.ua/
4 10395 5.19% https://vzlomannye-igry-dlya-android.net/
5 10350 5.16% https://prodroiders.net/
6 10290 5.13% https://pdatop.net/
7 10170 5.07% https://ausmalbilderdisney.com/
8 10170 5.07% https://driverss.net/
9 10110 5.04% https://apkzavr.com/
10 10095 5.04% https://coloriage-carnaval.com/
11 9840 4.91% https://prezentacii.info/
12 9645 4.81% https://blackdroid.mobi/
13 9600 4.79% https://apkstorage.net/
14 7112 3.55% https://kosara.bg
15 7005 3.50% - (Direct Request)
16 4693 2.34% https://xn--meg-sb-dua.com
17 4598 2.29% https://evakuator-kronshtadt.ru/
18 4490 2.24% https://www.remont-stiralkii.ru/
19 4396 2.19% https://xn--mea-sb-j6a.com
20 2533 1.26% https://evakuator-kurortniy.ru/
21 1089 0.54% https://schoolofwoodcarving.com/
22 879 0.44% https://pkp-rms.ru
23 358 0.18% https://blacksprut-url.com/
24 332 0.17% https://mercenaries.pw/
25 321 0.16% https://dk24.pro
26 315 0.16% https://mercenaries.pw
27 314 0.16% https://blacksprut-url.com
28 297 0.15% https://mega555darknet.com/
29 293 0.15% https://dk24.pro/
30 292 0.15% https://megasb555kf7lsmb54.com

Top 15 of 474 Total User Agents
# Hits User Agent
1 132544 66.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2964 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2920 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2888 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2830 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1552 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1523 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1511 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1498 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 1498 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1496 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1493 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1490 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1488 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1485 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2023

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 133191 66.46% 132880 68.17% 7214 0.21% 29880 58.74% 43139 1.25% Unresolved/Unknown
2 12366 6.17% 11922 6.12% 1736841 51.23% 4040 7.94% 1739862 50.55% Russian Federation
3 12021 6.00% 11346 5.82% 143435 4.23% 3772 7.42% 144043 4.18% China
4 8504 4.24% 8478 4.35% 1154988 34.07% 2775 5.46% 1157346 33.62% Ukraine
5 5643 2.82% 4306 2.21% 46384 1.37% 1555 3.06% 48220 1.40% United States
6 5052 2.52% 4965 2.55% 56376 1.66% 1584 3.11% 57739 1.68% Great Britain (UK)
7 2129 1.06% 1969 1.01% 19906 0.59% 542 1.07% 20500 0.60% France
8 1915 0.96% 1828 0.94% 19870 0.59% 589 1.16% 20393 0.59% Canada
9 1648 0.82% 1638 0.84% 18279 0.54% 519 1.02% 18724 0.54% European Union
10 1504 0.75% 1502 0.77% 17071 0.50% 478 0.94% 17474 0.51% Luxembourg
11 1460 0.73% 1042 0.53% 11682 0.34% 517 1.02% 12204 0.35% Hong Kong
12 1452 0.72% 1430 0.73% 16119 0.48% 451 0.89% 16513 0.48% Romania
13 1237 0.62% 1233 0.63% 13916 0.41% 392 0.77% 14249 0.41% Australia
14 967 0.48% 925 0.47% 9727 0.29% 288 0.57% 9994 0.29% Switzerland
15 921 0.46% 921 0.47% 10437 0.31% 299 0.59% 10683 0.31% Latvia
16 796 0.40% 794 0.41% 8878 0.26% 251 0.49% 9091 0.26% Finland
17 782 0.39% 414 0.21% 5092 0.15% 223 0.44% 5397 0.16% Germany
18 772 0.39% 771 0.40% 8763 0.26% 239 0.47% 8969 0.26% Seychelles
19 753 0.38% 583 0.30% 7793 0.23% 251 0.49% 8046 0.23% Netherlands
20 714 0.36% 713 0.37% 8085 0.24% 226 0.44% 8276 0.24% Moldova
21 503 0.25% 502 0.26% 5688 0.17% 157 0.31% 5823 0.17% Cambodia
22 437 0.22% 437 0.22% 4968 0.15% 143 0.28% 5085 0.15% Puerto Rico
23 390 0.19% 390 0.20% 4573 0.13% 121 0.24% 4678 0.14% Thailand
24 377 0.19% 377 0.19% 4285 0.13% 116 0.23% 4386 0.13% Jordan
25 372 0.19% 370 0.19% 4205 0.12% 120 0.24% 4305 0.13% Austria
26 355 0.18% 355 0.18% 4033 0.12% 111 0.22% 4128 0.12% Estonia
27 351 0.18% 350 0.18% 4130 0.12% 109 0.21% 4225 0.12% Denmark
28 292 0.15% 292 0.15% 3300 0.10% 92 0.18% 3378 0.10% Albania
29 284 0.14% 284 0.15% 3210 0.09% 90 0.18% 3286 0.10% Afghanistan
30 284 0.14% 216 0.11% 2122 0.06% 97 0.19% 2213 0.06% Singapore


Generated by Webalizer Version 2.23