Usage statistics for shanearchives.com

Summary Period: April 2020
Generated 01-May-2020 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 74663
Total Files 67675
Total Pages 71510
Total Visits 5212
Total kB Files 343393
Total kB In 26216
Total kB Out 365543
Total Unique Sites 2188
Total Unique URLs 195
Total Unique Referrers 1289
Total Unique User Agents 320
. Avg Max
Hits per Hour 103 1082
Hits per Day 2488 4550
Files per Day 2255 3717
Pages per Day 2383 4447
Sites per Day 72 183
Visits per Day 173 247
kB Files per Day 11446 30657
kB In per Day 874 1625
kB Out per Day 12185 31605
Hits by Response Code
Code 200 - OK 90.64% 67675
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.05% 36
Code 304 - Not Modified 0.24% 181
Code 400 - Bad Request 0.49% 369
Code 403 - Forbidden 0.08% 62
Code 404 - Not Found 8.38% 6258
Code 405 - Method Not Allowed 0.03% 20
Code 408 - Request Timeout 0.06% 47
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3406 4.56% 3278 4.84% 3334 4.66% 98 1.88% 73 3.34% 30657 8.93% 1209 4.61% 31605 8.65%
2 3526 4.72% 3393 5.01% 3406 4.76% 117 2.24% 100 4.57% 21761 6.34% 1234 4.71% 22742 6.22%
3 3912 5.24% 3717 5.49% 3826 5.35% 101 1.94% 60 2.74% 16220 4.72% 1625 6.20% 17397 4.76%
4 3513 4.71% 3397 5.02% 3294 4.61% 83 1.59% 83 3.79% 15864 4.62% 1233 4.70% 16848 4.61%
5 4550 6.09% 3494 5.16% 4447 6.22% 138 2.65% 114 5.21% 15724 4.58% 1576 6.01% 17302 4.73%
6 3444 4.61% 3326 4.91% 3341 4.67% 216 4.14% 154 7.04% 16411 4.78% 1203 4.59% 17361 4.75%
7 4173 5.59% 3097 4.58% 4065 5.68% 215 4.13% 183 8.36% 14219 4.14% 1375 5.24% 15659 4.28%
8 3134 4.20% 3033 4.48% 3075 4.30% 197 3.78% 148 6.76% 14354 4.18% 1083 4.13% 15206 4.16%
9 3312 4.44% 3183 4.70% 3180 4.45% 242 4.64% 177 8.09% 15443 4.50% 1188 4.53% 16383 4.48%
10 3230 4.33% 3152 4.66% 3074 4.30% 207 3.97% 134 6.12% 14979 4.36% 1141 4.35% 15872 4.34%
11 3414 4.57% 3268 4.83% 3251 4.55% 247 4.74% 160 7.31% 14956 4.36% 1198 4.57% 15916 4.35%
12 3239 4.34% 3118 4.61% 3085 4.31% 162 3.11% 134 6.12% 14395 4.19% 1133 4.32% 15291 4.18%
13 3772 5.05% 3630 5.36% 3657 5.11% 199 3.82% 145 6.63% 16654 4.85% 1292 4.93% 17701 4.84%
14 3478 4.66% 3374 4.99% 3411 4.77% 183 3.51% 147 6.72% 15854 4.62% 1229 4.69% 16806 4.60%
15 3580 4.79% 3425 5.06% 3476 4.86% 222 4.26% 158 7.22% 15107 4.40% 1338 5.10% 16133 4.41%
16 3611 4.84% 3489 5.16% 3515 4.92% 230 4.41% 172 7.86% 15522 4.52% 1463 5.58% 16578 4.54%
17 3359 4.50% 3280 4.85% 3309 4.63% 188 3.61% 129 5.90% 15111 4.40% 1169 4.46% 16027 4.38%
18 1698 2.27% 1577 2.33% 1575 2.20% 179 3.43% 151 6.90% 7693 2.24% 565 2.15% 8166 2.23%
19 1737 2.33% 764 1.13% 1660 2.32% 137 2.63% 109 4.98% 3345 0.97% 525 2.00% 4128 1.13%
20 840 1.13% 666 0.98% 721 1.01% 156 2.99% 151 6.90% 2953 0.86% 271 1.03% 3200 0.88%
21 933 1.25% 749 1.11% 783 1.09% 167 3.20% 169 7.72% 4476 1.30% 288 1.10% 4776 1.31%
22 919 1.23% 861 1.27% 803 1.12% 166 3.18% 122 5.58% 4227 1.23% 342 1.31% 4508 1.23%
23 779 1.04% 678 1.00% 712 1.00% 159 3.05% 148 6.76% 3049 0.89% 244 0.93% 3280 0.90%
24 1471 1.97% 790 1.17% 1386 1.94% 172 3.30% 132 6.03% 10263 2.99% 447 1.71% 10872 2.97%
25 928 1.24% 871 1.29% 883 1.23% 233 4.47% 125 5.71% 4982 1.45% 292 1.11% 5237 1.43%
26 1096 1.47% 955 1.41% 990 1.38% 229 4.39% 126 5.76% 4347 1.27% 420 1.60% 4693 1.28%
27 878 1.18% 746 1.10% 798 1.12% 171 3.28% 139 6.35% 3229 0.94% 287 1.10% 3506 0.96%
28 839 1.12% 716 1.06% 750 1.05% 166 3.18% 140 6.40% 3364 0.98% 273 1.04% 3562 0.97%
29 876 1.17% 759 1.12% 802 1.12% 149 2.86% 130 5.94% 3499 1.02% 264 1.01% 3754 1.03%
30 1016 1.36% 889 1.31% 901 1.26% 151 2.90% 127 5.80% 4733 1.38% 308 1.17% 5036 1.38%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2788 3.73% 89 2692 3.98% 91 2747 3.84% 447 13410 3.91% 31 943 3.60% 472 14164 3.87%
1 96 2899 3.88% 93 2796 4.13% 93 2803 3.92% 505 15143 4.41% 33 986 3.76% 529 15872 4.34%
2 97 2923 3.91% 93 2816 4.16% 94 2836 3.97% 485 14547 4.24% 33 985 3.76% 512 15347 4.20%
3 98 2960 3.96% 95 2862 4.23% 94 2826 3.95% 516 15491 4.51% 34 1006 3.84% 543 16298 4.46%
4 107 3227 4.32% 94 2831 4.18% 105 3152 4.41% 488 14631 4.26% 36 1071 4.09% 520 15603 4.27%
5 107 3212 4.30% 93 2810 4.15% 102 3089 4.32% 482 14447 4.21% 36 1075 4.10% 514 15419 4.22%
6 104 3138 4.20% 96 2899 4.28% 92 2777 3.88% 495 14865 4.33% 35 1046 3.99% 526 15771 4.31%
7 131 3951 5.29% 94 2822 4.17% 121 3658 5.12% 495 14837 4.32% 43 1304 4.97% 542 16266 4.45%
8 105 3151 4.22% 98 2949 4.36% 95 2879 4.03% 532 15957 4.65% 39 1183 4.51% 564 16913 4.63%
9 100 3019 4.04% 95 2864 4.23% 92 2785 3.89% 519 15580 4.54% 38 1128 4.30% 549 16478 4.51%
10 99 2980 3.99% 92 2777 4.10% 94 2840 3.97% 511 15342 4.47% 37 1108 4.22% 540 16196 4.43%
11 103 3102 4.15% 97 2914 4.31% 98 2946 4.12% 525 15740 4.58% 39 1155 4.41% 555 16660 4.56%
12 95 2851 3.82% 89 2698 3.99% 91 2758 3.86% 455 13638 3.97% 32 961 3.67% 481 14433 3.95%
13 101 3047 4.08% 95 2861 4.23% 97 2918 4.08% 470 14114 4.11% 36 1079 4.12% 500 14990 4.10%
14 135 4058 5.44% 99 2973 4.39% 129 3897 5.45% 457 13715 3.99% 49 1466 5.59% 506 15179 4.15%
15 102 3088 4.14% 95 2859 4.22% 98 2967 4.15% 452 13551 3.95% 39 1159 4.42% 482 14465 3.96%
16 105 3162 4.24% 98 2963 4.38% 100 3022 4.23% 467 14017 4.08% 40 1203 4.59% 498 14942 4.09%
17 103 3093 4.14% 97 2914 4.31% 99 2975 4.16% 469 14074 4.10% 40 1186 4.53% 500 14995 4.10%
18 101 3031 4.06% 96 2894 4.28% 98 2957 4.14% 457 13705 3.99% 39 1159 4.42% 486 14570 3.99%
19 94 2843 3.81% 90 2723 4.02% 92 2786 3.90% 454 13623 3.97% 32 958 3.65% 480 14400 3.94%
20 93 2799 3.75% 90 2719 4.02% 92 2762 3.86% 441 13216 3.85% 32 950 3.62% 466 13973 3.82%
21 127 3812 5.11% 91 2732 4.04% 124 3720 5.20% 447 13421 3.91% 41 1231 4.70% 493 14775 4.04%
22 94 2828 3.79% 90 2715 4.01% 92 2761 3.86% 448 13438 3.91% 32 966 3.68% 474 14215 3.89%
23 90 2701 3.62% 86 2592 3.83% 88 2649 3.70% 430 12890 3.75% 30 909 3.47% 454 13618 3.73%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 62558 83.79% 311613 90.75% 21667 82.65% 328294 89.81% /webalizer/
2 1481 1.98% 2135 0.62% 323 1.23% 2545 0.70% /
3 1413 1.89% 2532 0.74% 1617 6.17% 3305 0.90% /webmail/
4 232 0.31% 187 0.05% 84 0.32% 259 0.07% /correspondence_papers.html
5 145 0.19% 129 0.04% 48 0.18% 172 0.05% /press_publicity.html
6 128 0.17% 110 0.03% 42 0.16% 148 0.04% /wardrobe.html
7 127 0.17% 128 0.04% 41 0.16% 165 0.05% /contact_us.html
8 123 0.16% 109 0.03% 41 0.16% 145 0.04% /home_inventory.html
9 118 0.16% 104 0.03% 39 0.15% 139 0.04% /memorabilia.html
10 118 0.16% 106 0.03% 39 0.15% 140 0.04% /photographs.html
11 78 0.10% 89 0.03% 25 0.09% 114 0.03% /_css/style.css
12 54 0.07% 7810 2.27% 18 0.07% 7824 2.14% /webalizer/usage_202004.html
13 15 0.02% 2083 0.61% 5 0.02% 2087 0.57% /webalizer/usage_201310.html
14 13 0.02% 1776 0.52% 4 0.02% 1715 0.47% /webalizer/usage_201804.html
15 10 0.01% 242 0.07% 5 0.02% 246 0.07% /webmail/program/js/jquery.min.js
16 10 0.01% 3 0.00% 7 0.03% 8 0.00% /webmail/skins/classic/watermark.html
17 8 0.01% 22 0.01% 2 0.01% 24 0.01% /webalizer/usage_201904.html
18 8 0.01% 67 0.02% 4 0.02% 71 0.02% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
19 8 0.01% 354 0.10% 4 0.02% 358 0.10% /webmail/program/js/app.min.js
20 8 0.01% 40 0.01% 4 0.02% 43 0.01% /webmail/program/js/common.min.js
21 8 0.01% 39 0.01% 4 0.02% 42 0.01% /webmail/program/js/jstz.min.js
22 8 0.01% 58 0.02% 5 0.02% 62 0.02% /webmail/program/js/list.min.js
23 8 0.01% 1 0.00% 5 0.02% 4 0.00% /webmail/program/resources/blank.webp
24 8 0.01% 53 0.02% 5 0.02% 56 0.02% /webmail/skins/classic/functions.min.js
25 7 0.01% 476 0.14% 4 0.01% 480 0.13% /webmail/plugins/jqueryui/js/jquery-ui.min.js
26 7 0.01% 35 0.01% 4 0.02% 38 0.01% /webmail/program/js/treelist.min.js
27 7 0.01% 1 0.00% 4 0.02% 4 0.00% /webmail/program/resources/blank.tiff
28 7 0.01% 33 0.01% 4 0.02% 36 0.01% /webmail/skins/classic/common.min.css
29 7 0.01% 33 0.01% 4 0.02% 36 0.01% /webmail/skins/classic/mail.min.css
30 7 0.01% 11 0.00% 5 0.02% 14 0.00% /webmail/skins/classic/splitter.min.js

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62558 83.79% 311613 90.75% 21667 82.65% 328294 89.81% /webalizer/
2 54 0.07% 7810 2.27% 18 0.07% 7824 2.14% /webalizer/usage_202004.html
3 1413 1.89% 2532 0.74% 1617 6.17% 3305 0.90% /webmail/
4 1481 1.98% 2135 0.62% 323 1.23% 2545 0.70% /
5 15 0.02% 2083 0.61% 5 0.02% 2087 0.57% /webalizer/usage_201310.html
6 13 0.02% 1776 0.52% 4 0.02% 1715 0.47% /webalizer/usage_201804.html
7 7 0.01% 476 0.14% 4 0.01% 480 0.13% /webmail/plugins/jqueryui/js/jquery-ui.min.js
8 5 0.01% 356 0.10% 2 0.01% 358 0.10% /webalizer/usage_201608.html
9 8 0.01% 354 0.10% 4 0.02% 358 0.10% /webmail/program/js/app.min.js
10 10 0.01% 242 0.07% 5 0.02% 246 0.07% /webmail/program/js/jquery.min.js

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 62558 83.79% 2944 62.21% /webalizer/
2 1481 1.98% 1318 27.85% /
3 232 0.31% 121 2.56% /correspondence_papers.html
4 1413 1.89% 50 1.06% /webmail/
5 123 0.16% 47 0.99% /home_inventory.html
6 127 0.17% 24 0.51% /contact_us.html
7 145 0.19% 18 0.38% /press_publicity.html
8 128 0.17% 16 0.34% /wardrobe.html
9 13 0.02% 13 0.27% /webalizer/usage_201804.html
10 8 0.01% 8 0.17% /webalizer/usage_201904.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 62558 83.79% 2920 61.94% /webalizer/
2 1481 1.98% 1306 27.70% /
3 232 0.31% 121 2.57% /correspondence_papers.html
4 127 0.17% 61 1.29% /contact_us.html
5 1413 1.89% 49 1.04% /webmail/
6 128 0.17% 36 0.76% /wardrobe.html
7 123 0.16% 15 0.32% /home_inventory.html
8 118 0.16% 13 0.28% /photographs.html
9 13 0.02% 13 0.28% /webalizer/usage_201804.html
10 145 0.19% 12 0.25% /press_publicity.html

Top 30 of 2188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42845 57.38% 42845 63.31% 217065 63.21% 15298 58.35% 228490 62.51% 7 0.13% 81.162.102.210
2 13022 17.44% 13022 19.24% 62771 18.28% 4195 16.00% 66243 18.12% 2 0.04% 91.121.185.43
3 1221 1.64% 111 0.16% 77 0.02% 289 1.10% 779 0.21% 105 2.01% 70.136.28.162
4 953 1.28% 6 0.01% 13 0.00% 269 1.03% 576 0.16% 1 0.02% 115.159.107.118
5 953 1.28% 6 0.01% 13 0.00% 251 0.96% 576 0.16% 1 0.02% 62.162.58.40
6 880 1.18% 6 0.01% 13 0.00% 235 0.90% 533 0.15% 1 0.02% 61.145.223.23
7 574 0.77% 4 0.01% 10 0.00% 155 0.59% 349 0.10% 1 0.02% 114.67.237.246
8 328 0.44% 326 0.48% 208 0.06% 424 1.62% 387 0.11% 4 0.08% 2600:6c51:407f:5ac4:1de0:3a26:6a76:e4a7
9 302 0.40% 298 0.44% 379 0.11% 379 1.44% 545 0.15% 4 0.08% 2600:6c51:407f:5ac4:85c8:e0ba:4064:fc80
10 254 0.34% 230 0.34% 4541 1.32% 88 0.34% 4623 1.26% 8 0.15% 146.185.151.183
11 205 0.27% 205 0.30% 953 0.28% 68 0.26% 1008 0.28% 46 0.88% 5.183.93.74
12 190 0.25% 190 0.28% 884 0.26% 65 0.25% 934 0.26% 38 0.73% 193.176.85.74
13 185 0.25% 185 0.27% 860 0.25% 64 0.24% 909 0.25% 55 1.06% 45.139.48.27
14 166 0.22% 166 0.25% 772 0.22% 54 0.21% 816 0.22% 29 0.56% 178.175.142.132
15 157 0.21% 155 0.23% 461 0.13% 149 0.57% 541 0.15% 2 0.04% 2600:6c51:407f:5ac4:985f:9455:ce4a:7e51
16 148 0.20% 148 0.22% 688 0.20% 49 0.19% 728 0.20% 57 1.09% 85.9.20.248
17 133 0.18% 133 0.20% 617 0.18% 42 0.16% 653 0.18% 5 0.10% 45.139.48.15
18 126 0.17% 126 0.19% 586 0.17% 42 0.16% 619 0.17% 5 0.10% 45.139.48.10
19 126 0.17% 126 0.19% 586 0.17% 41 0.16% 619 0.17% 10 0.19% 45.139.48.14
20 126 0.17% 126 0.19% 586 0.17% 43 0.16% 619 0.17% 10 0.19% 51.75.56.39
21 117 0.16% 117 0.17% 544 0.16% 40 0.15% 575 0.16% 5 0.10% 104.238.36.182
22 113 0.15% 0 0.00% 0 0.00% 27 0.10% 63 0.02% 1 0.02% 92.52.34.131
23 110 0.15% 110 0.16% 511 0.15% 35 0.14% 541 0.15% 5 0.10% 80.246.31.38
24 109 0.15% 108 0.16% 451 0.13% 82 0.31% 505 0.14% 3 0.06% 2600:6c51:407f:5ac4:d81a:5ba1:9dd:faaf
25 109 0.15% 109 0.16% 507 0.15% 37 0.14% 536 0.15% 15 0.29% 45.10.232.92
26 105 0.14% 105 0.16% 488 0.14% 34 0.13% 516 0.14% 2 0.04% 85.206.162.216
27 103 0.14% 101 0.15% 402 0.12% 86 0.33% 453 0.12% 2 0.04% 2600:6c51:407f:5ac4:1922:6183:53e:a841
28 96 0.13% 96 0.14% 446 0.13% 30 0.12% 471 0.13% 16 0.31% 45.139.49.12
29 91 0.12% 88 0.13% 393 0.11% 67 0.26% 438 0.12% 5 0.10% 2600:6c51:407f:5ac4:c571:db62:7fb3:5789
30 89 0.12% 88 0.13% 94 0.03% 113 0.43% 143 0.04% 1 0.02% 2600:6c51:407f:5ac4:f05c:4627:ac23:d25a

Top 10 of 2188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42845 57.38% 42845 63.31% 217065 63.21% 15298 58.35% 228490 62.51% 7 0.13% 81.162.102.210
2 13022 17.44% 13022 19.24% 62771 18.28% 4195 16.00% 66243 18.12% 2 0.04% 91.121.185.43
3 51 0.07% 51 0.08% 7773 2.26% 17 0.07% 7787 2.13% 3 0.06% 178.158.0.173
4 254 0.34% 230 0.34% 4541 1.32% 88 0.34% 4623 1.26% 8 0.15% 146.185.151.183
5 24 0.03% 14 0.02% 2083 0.61% 8 0.03% 2093 0.57% 5 0.10% 5.180.139.42
6 205 0.27% 205 0.30% 953 0.28% 68 0.26% 1008 0.28% 46 0.88% 5.183.93.74
7 190 0.25% 190 0.28% 884 0.26% 65 0.25% 934 0.26% 38 0.73% 193.176.85.74
8 185 0.25% 185 0.27% 860 0.25% 64 0.24% 909 0.25% 55 1.06% 45.139.48.27
9 166 0.22% 166 0.25% 772 0.22% 54 0.21% 816 0.22% 29 0.56% 178.175.142.132
10 148 0.20% 148 0.22% 688 0.20% 49 0.19% 728 0.20% 57 1.09% 85.9.20.248

Top 30 of 1289 Total Referrers
# Hits Referrer
1 9391 12.58% - (Direct Request)
2 702 0.94% https://drive.google.com/open
3 396 0.53% https://www.bigskycash.org/OK/Tulsa/
4 362 0.48% https://www.bigskycash.org/SD/Sioux-Falls/
5 354 0.47% http://coronaschnelltest.de.tl/
6 336 0.45% https://www.bigskycash.org/GA/
7 332 0.44% https://www.bigskycash.org/CT/
8 324 0.43% https://www.bigskycash.org/MN/
9 323 0.43% https://www.bigskycash.org/MO/Independence/
10 313 0.42% https://www.bigskycash.org/AR/Little-Rock/
11 303 0.41% https://www.bigskycash.org/WA/Vancouver/
12 297 0.40% http://ovralcomprar.es.tl/
13 258 0.35% http://comprar-aricept.es.tl/
14 228 0.31% https://oqex.io/exchange
15 227 0.30% http://epivir-hbv-kaufen.de.tl/
16 224 0.30% http://acheter-floxin.fr.gd/
17 224 0.30% https://www.bigskycash.org/OR/Eugene/
18 220 0.29% https://www.bigskycash.org/ND/
19 215 0.29% https://www.bigskycash.org/ME/Scarborough/
20 214 0.29% https://www.bigskycash.org/AZ/
21 212 0.28% https://oqex.io/markets
22 208 0.28% http://flonasespray.iwopop.com/
23 208 0.28% https://www.bigskycash.org/NH/
24 207 0.28% https://www.bigskycash.org/NE/
25 206 0.28% https://www.bigskycash.org/HI/Hilo/
26 205 0.27% http://shallaki-kaufen.de.tl/
27 202 0.27% https://www.bigskycash.org/NV/
28 200 0.27% http://isotretinoine.keosite.eu/
29 200 0.27% https://www.bigskycash.org/TN/Memphis/
30 199 0.27% https://www.bigskycash.org/NC/Fayetteville/

Top 15 of 320 Total User Agents
# Hits User Agent
1 4855 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4855 6.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3689 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2456 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1335 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 1309 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1283 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 1273 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1267 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1263 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 1258 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1256 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1255 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 1254 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 1254 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 43025 57.63% 43005 63.55% 226348 65.92% 15351 58.56% 237759 65.04% Ukraine
2 13072 17.51% 13059 19.30% 62863 18.31% 4206 16.04% 66350 18.15% France
3 5164 6.92% 3368 4.98% 13157 3.83% 1522 5.81% 15083 4.13% United States
4 5001 6.70% 4529 6.69% 20292 5.91% 2822 10.76% 22108 6.05% Unresolved/Unknown
5 2859 3.83% 221 0.33% 666 0.19% 765 2.92% 2262 0.62% China
6 955 1.28% 8 0.01% 17 0.01% 251 0.96% 581 0.16% Macedonia
7 477 0.64% 465 0.69% 2139 0.62% 151 0.58% 2263 0.62% Romania
8 449 0.60% 318 0.47% 1146 0.33% 121 0.46% 1284 0.35% Russian Federation
9 440 0.59% 389 0.57% 1658 0.48% 137 0.52% 1784 0.49% Great Britain (UK)
10 405 0.54% 262 0.39% 4756 1.38% 126 0.48% 4911 1.34% Netherlands
11 340 0.46% 334 0.49% 1465 0.43% 104 0.40% 1556 0.43% India
12 279 0.37% 89 0.13% 399 0.12% 72 0.28% 536 0.15% Czech Republic
13 215 0.29% 215 0.32% 1000 0.29% 71 0.27% 1057 0.29% Moldova
14 152 0.20% 151 0.22% 698 0.20% 49 0.19% 738 0.20% Lithuania
15 122 0.16% 8 0.01% 32 0.01% 29 0.11% 98 0.03% Slovakia
16 112 0.15% 110 0.16% 640 0.19% 38 0.15% 670 0.18% Slovenia
17 108 0.14% 86 0.13% 389 0.11% 28 0.11% 407 0.11% Italy
18 102 0.14% 89 0.13% 284 0.08% 22 0.08% 304 0.08% Brazil
19 101 0.14% 99 0.15% 655 0.19% 32 0.12% 682 0.19% Switzerland
20 89 0.12% 68 0.10% 275 0.08% 22 0.08% 304 0.08% Sweden
21 82 0.11% 39 0.06% 81 0.02% 16 0.06% 105 0.03% Canada
22 76 0.10% 74 0.11% 303 0.09% 22 0.09% 322 0.09% Indonesia
23 69 0.09% 32 0.05% 137 0.04% 25 0.09% 168 0.05% Japan
24 66 0.09% 66 0.10% 302 0.09% 21 0.08% 319 0.09% Denmark
25 64 0.09% 38 0.06% 76 0.02% 10 0.04% 95 0.03% Germany
26 60 0.08% 51 0.08% 236 0.07% 19 0.07% 252 0.07% Korea, Republic of
27 56 0.08% 25 0.04% 88 0.03% 14 0.05% 106 0.03% Thailand
28 49 0.07% 48 0.07% 224 0.07% 15 0.06% 236 0.06% Croatia
29 47 0.06% 37 0.05% 158 0.05% 16 0.06% 173 0.05% Ireland
30 43 0.06% 2 0.00% 14 0.00% 5 0.02% 9 0.00% Mexico


Generated by Webalizer Version 2.23