Usage statistics for shanearchives.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 395075
Total Files 380652
Total Pages 391973
Total Visits 5391
Total kB Files 6391810
Total kB In 140209
Total kB Out 6500100
Total Unique Sites 2262
Total Unique URLs 200
Total Unique Referrers 1731
Total Unique User Agents 1372
. Avg Max
Hits per Hour 548 2501
Hits per Day 13169 25731
Files per Day 12688 25338
Pages per Day 13065 25652
Sites per Day 75 166
Visits per Day 179 247
kB Files per Day 213060 461631
kB In per Day 4674 8000
kB Out per Day 216670 465941
Hits by Response Code
Code 200 - OK 96.35% 380652
Code 206 - Partial Content 1.66% 6560
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 130
Code 400 - Bad Request 0.41% 1632
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 1.28% 5071
Code 405 - Method Not Allowed 0.07% 265
Code 408 - Request Timeout 0.19% 745

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16085 4.07% 15702 4.13% 15997 4.08% 217 4.03% 122 5.39% 461631 7.22% 6129 4.37% 465941 7.17%
2 13177 3.34% 12786 3.36% 13137 3.35% 247 4.58% 150 6.63% 228276 3.57% 5164 3.68% 231349 3.56%
3 12642 3.20% 12389 3.25% 12596 3.21% 174 3.23% 104 4.60% 218260 3.41% 4954 3.53% 221738 3.41%
4 25731 6.51% 25338 6.66% 25652 6.54% 182 3.38% 130 5.75% 281083 4.40% 8000 5.71% 288101 4.43%
5 19853 5.03% 19314 5.07% 19791 5.05% 235 4.36% 160 7.07% 318599 4.98% 6642 4.74% 324036 4.99%
6 14125 3.58% 13434 3.53% 14054 3.59% 207 3.84% 115 5.08% 287787 4.50% 5242 3.74% 291697 4.49%
7 12981 3.29% 12627 3.32% 12935 3.30% 182 3.38% 114 5.04% 307674 4.81% 5081 3.62% 311247 4.79%
8 10455 2.65% 10212 2.68% 10410 2.66% 181 3.36% 115 5.08% 250326 3.92% 4076 2.91% 253209 3.90%
9 14679 3.72% 14343 3.77% 14640 3.73% 185 3.43% 112 4.95% 207308 3.24% 4911 3.50% 211330 3.25%
10 19493 4.93% 19177 5.04% 19439 4.96% 176 3.26% 123 5.44% 199706 3.12% 5916 4.22% 205020 3.15%
11 13740 3.48% 13347 3.51% 13676 3.49% 176 3.26% 115 5.08% 206366 3.23% 4589 3.27% 210141 3.23%
12 11205 2.84% 10088 2.65% 10462 2.67% 200 3.71% 125 5.53% 209261 3.27% 4043 2.88% 212573 3.27%
13 10105 2.56% 9682 2.54% 10063 2.57% 165 3.06% 115 5.08% 233722 3.66% 3882 2.77% 236520 3.64%
14 11455 2.90% 10438 2.74% 10816 2.76% 184 3.41% 131 5.79% 235214 3.68% 4215 3.01% 238285 3.67%
15 18321 4.64% 17952 4.72% 18232 4.65% 161 2.99% 135 5.97% 327947 5.13% 5721 4.08% 332868 5.12%
16 15158 3.84% 14844 3.90% 15123 3.86% 155 2.88% 108 4.77% 231254 3.62% 4934 3.52% 235397 3.62%
17 13095 3.31% 12681 3.33% 12976 3.31% 213 3.95% 143 6.32% 113408 1.77% 4461 3.18% 117011 1.80%
18 10132 2.56% 9732 2.56% 10079 2.57% 224 4.16% 147 6.50% 145771 2.28% 3813 2.72% 148568 2.29%
19 9406 2.38% 9077 2.38% 9371 2.39% 168 3.12% 103 4.55% 252082 3.94% 3694 2.63% 254677 3.92%
20 12963 3.28% 12542 3.29% 12905 3.29% 181 3.36% 126 5.57% 270947 4.24% 4581 3.27% 274517 4.22%
21 16770 4.24% 16350 4.30% 16725 4.27% 180 3.34% 119 5.26% 246098 3.85% 5421 3.87% 250689 3.86%
22 15350 3.89% 15027 3.95% 15283 3.90% 179 3.32% 118 5.22% 239178 3.74% 4981 3.55% 243382 3.74%
23 12239 3.10% 11853 3.11% 12189 3.11% 157 2.91% 117 5.17% 266307 4.17% 4291 3.06% 269673 4.15%
24 9711 2.46% 9311 2.45% 9626 2.46% 194 3.60% 149 6.59% 136696 2.14% 3880 2.77% 139392 2.14%
25 10431 2.64% 9903 2.60% 10371 2.65% 202 3.75% 137 6.06% 51502 0.81% 3948 2.82% 54394 0.84%
26 11155 2.82% 10549 2.77% 11085 2.83% 205 3.80% 159 7.03% 37832 0.59% 3970 2.83% 40930 0.63%
27 7580 1.92% 7115 1.87% 7523 1.92% 133 2.47% 119 5.26% 40631 0.64% 3115 2.22% 42741 0.66%
28 7749 1.96% 7382 1.94% 7698 1.96% 149 2.76% 123 5.44% 73931 1.16% 3156 2.25% 76103 1.17%
29 8520 2.16% 7982 2.10% 8435 2.15% 207 3.84% 166 7.34% 62166 0.97% 3373 2.41% 64541 0.99%
30 10769 2.73% 9475 2.49% 10684 2.73% 168 3.12% 134 5.92% 250847 3.92% 4026 2.87% 254029 3.91%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 545 16366 4.14% 530 15928 4.18% 543 16315 4.16% 9246 277371 4.34% 195 5842 4.17% 9395 281859 4.34%
1 610 18320 4.64% 592 17778 4.67% 606 18195 4.64% 9116 273489 4.28% 210 6309 4.50% 9284 278532 4.29%
2 561 16842 4.26% 524 15728 4.13% 539 16186 4.13% 9425 282736 4.42% 198 5929 4.23% 9576 287278 4.42%
3 532 15964 4.04% 513 15399 4.05% 529 15890 4.05% 9391 281719 4.41% 193 5790 4.13% 9537 286115 4.40%
4 576 17287 4.38% 555 16654 4.38% 574 17230 4.40% 9418 282550 4.42% 203 6104 4.35% 9577 287301 4.42%
5 547 16417 4.16% 529 15893 4.18% 545 16366 4.18% 9107 273223 4.27% 195 5841 4.17% 9254 277617 4.27%
6 580 17414 4.41% 558 16758 4.40% 577 17320 4.42% 8354 250623 3.92% 202 6071 4.33% 8511 255330 3.93%
7 528 15855 4.01% 509 15288 4.02% 526 15784 4.03% 8445 253358 3.96% 189 5665 4.04% 8591 257721 3.96%
8 634 19041 4.82% 618 18559 4.88% 631 18951 4.83% 8739 262161 4.10% 214 6412 4.57% 8913 267387 4.11%
9 514 15447 3.91% 497 14917 3.92% 512 15376 3.92% 8282 248461 3.89% 186 5581 3.98% 8424 252725 3.89%
10 508 15261 3.86% 489 14691 3.86% 506 15183 3.87% 8444 253317 3.96% 185 5542 3.95% 8584 257533 3.96%
11 494 14823 3.75% 478 14367 3.77% 492 14761 3.77% 8462 253853 3.97% 181 5431 3.87% 8598 257935 3.97%
12 518 15552 3.94% 502 15077 3.96% 517 15511 3.96% 8626 258794 4.05% 187 5610 4.00% 8769 263078 4.05%
13 582 17466 4.42% 565 16977 4.46% 579 17392 4.44% 9236 277088 4.34% 201 6033 4.30% 9394 281822 4.34%
14 568 17053 4.32% 549 16499 4.33% 565 16958 4.33% 9190 275686 4.31% 200 5989 4.27% 9330 279912 4.31%
15 524 15726 3.98% 509 15276 4.01% 519 15597 3.98% 9153 274593 4.30% 186 5567 3.97% 9298 278932 4.29%
16 503 15118 3.83% 483 14513 3.81% 500 15007 3.83% 9070 272092 4.26% 182 5473 3.90% 9210 276290 4.25%
17 549 16489 4.17% 532 15970 4.20% 547 16436 4.19% 9048 271431 4.25% 194 5831 4.16% 9199 275971 4.25%
18 512 15376 3.89% 491 14750 3.87% 509 15295 3.90% 9148 274429 4.29% 187 5621 4.01% 9290 278701 4.29%
19 571 17159 4.34% 551 16542 4.35% 569 17095 4.36% 9188 275647 4.31% 200 6010 4.29% 9346 280392 4.31%
20 570 17105 4.33% 550 16525 4.34% 568 17062 4.35% 8917 267504 4.19% 201 6025 4.30% 9074 272233 4.19%
21 550 16522 4.18% 536 16098 4.23% 548 16454 4.20% 8494 254811 3.99% 195 5859 4.18% 8645 259356 3.99%
22 520 15600 3.95% 478 14361 3.77% 494 14824 3.78% 8303 249076 3.90% 190 5685 4.05% 8453 253603 3.90%
23 562 16872 4.27% 536 16104 4.23% 559 16785 4.28% 8260 247798 3.88% 200 5987 4.27% 8416 252479 3.88%

Top 30 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 222399 56.29% 147872 2.31% 95590 68.18% 209552 3.22% /
2 101208 25.62% 34 0.00% 22649 16.15% 27313 0.42% /webalizer/usage_202304.html
3 28955 7.33% 4686728 73.32% 9461 6.75% 4694323 72.22% /webalizer/usage_202403.html
4 24917 6.31% 284366 4.45% 7883 5.62% 291034 4.48% /webalizer/
5 8527 2.16% 1255787 19.65% 2795 1.99% 1258085 19.35% /webalizer/usage_202404.html
6 95 0.02% 120 0.00% 32 0.02% 147 0.00% /contact_us.html
7 67 0.02% 52 0.00% 23 0.02% 71 0.00% /correspondence_papers.html
8 65 0.02% 53 0.00% 20 0.01% 72 0.00% /home_inventory.html
9 64 0.02% 52 0.00% 21 0.01% 70 0.00% /memorabilia.html
10 62 0.02% 52 0.00% 20 0.01% 70 0.00% /press_publicity.html
11 59 0.01% 790 0.01% 35 0.02% 810 0.01% /webalizer/usage_202302.html
12 53 0.01% 44 0.00% 17 0.01% 60 0.00% /photographs.html
13 53 0.01% 44 0.00% 17 0.01% 60 0.00% /wardrobe.html
14 51 0.01% 48 0.00% 17 0.01% 64 0.00% /_css/style.css
15 24 0.01% 3425 0.05% 8 0.01% 3432 0.05% /webalizer/usage_202308.html
16 15 0.00% 2007 0.03% 5 0.00% 1455 0.02% /webalizer/usage_202312.html
17 9 0.00% 388 0.01% 3 0.00% 390 0.01% /webalizer/usage_201612.html
18 8 0.00% 64 0.00% 2 0.00% 66 0.00% /webalizer/usage_201608.html
19 7 0.00% 43 0.00% 2 0.00% 45 0.00% /webalizer/usage_201512.html
20 7 0.00% 33 0.00% 2 0.00% 34 0.00% /webalizer/usage_202009.html
21 6 0.00% 42 0.00% 2 0.00% 44 0.00% /webalizer/usage_201302.html
22 6 0.00% 44 0.00% 2 0.00% 46 0.00% /webalizer/usage_201308.html
23 6 0.00% 36 0.00% 2 0.00% 38 0.00% /webalizer/usage_201310.html
24 6 0.00% 54 0.00% 2 0.00% 56 0.00% /webalizer/usage_201311.html
25 6 0.00% 40 0.00% 2 0.00% 42 0.00% /webalizer/usage_201403.html
26 6 0.00% 43 0.00% 2 0.00% 45 0.00% /webalizer/usage_201501.html
27 6 0.00% 356 0.01% 2 0.00% 357 0.01% /webalizer/usage_201602.html
28 6 0.00% 65 0.00% 2 0.00% 67 0.00% /webalizer/usage_201604.html
29 6 0.00% 67 0.00% 2 0.00% 69 0.00% /webalizer/usage_202010.html
30 6 0.00% 46 0.00% 2 0.00% 48 0.00% /webalizer/usage_202111.html

Top 10 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28955 7.33% 4686728 73.32% 9461 6.75% 4694323 72.22% /webalizer/usage_202403.html
2 8527 2.16% 1255787 19.65% 2795 1.99% 1258085 19.35% /webalizer/usage_202404.html
3 24917 6.31% 284366 4.45% 7883 5.62% 291034 4.48% /webalizer/
4 222399 56.29% 147872 2.31% 95590 68.18% 209552 3.22% /
5 24 0.01% 3425 0.05% 8 0.01% 3432 0.05% /webalizer/usage_202308.html
6 15 0.00% 2007 0.03% 5 0.00% 1455 0.02% /webalizer/usage_202312.html
7 59 0.01% 790 0.01% 35 0.02% 810 0.01% /webalizer/usage_202302.html
8 2 0.00% 695 0.01% 1 0.00% 696 0.01% /webalizer/webalizer.current
9 9 0.00% 388 0.01% 3 0.00% 390 0.01% /webalizer/usage_201612.html
10 6 0.00% 356 0.01% 2 0.00% 357 0.01% /webalizer/usage_201602.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 222399 56.29% 3033 63.96% /
2 24917 6.31% 401 8.46% /webalizer/
3 101208 25.62% 351 7.40% /webalizer/usage_202304.html
4 28955 7.33% 235 4.96% /webalizer/usage_202403.html
5 8527 2.16% 118 2.49% /webalizer/usage_202404.html
6 67 0.02% 32 0.67% /correspondence_papers.html
7 59 0.01% 31 0.65% /webalizer/usage_202302.html
8 64 0.02% 26 0.55% /memorabilia.html
9 62 0.02% 23 0.49% /press_publicity.html
10 24 0.01% 23 0.49% /webalizer/usage_202308.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 222399 56.29% 2892 62.58% /
2 24917 6.31% 396 8.57% /webalizer/
3 101208 25.62% 352 7.62% /webalizer/usage_202304.html
4 28955 7.33% 234 5.06% /webalizer/usage_202403.html
5 8527 2.16% 106 2.29% /webalizer/usage_202404.html
6 95 0.02% 52 1.13% /contact_us.html
7 62 0.02% 34 0.74% /press_publicity.html
8 59 0.01% 31 0.67% /webalizer/usage_202302.html
9 64 0.02% 28 0.61% /memorabilia.html
10 24 0.01% 23 0.50% /webalizer/usage_202308.html

Top 30 of 2262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213629 54.07% 212901 55.93% 144290 2.26% 91381 65.17% 202713 3.12% 24 0.45% 46.22.51.77
2 101204 25.62% 101204 26.59% 0 0.00% 22648 16.15% 27278 0.42% 348 6.46% 2a01:4f8:211:2714::2
3 17698 4.48% 17698 4.65% 2864828 44.82% 5827 4.16% 2869598 44.15% 1 0.02% 79.137.204.186
4 8637 2.19% 8637 2.27% 1398098 21.87% 2787 1.99% 1400334 21.54% 4 0.07% 5.42.65.51
5 5120 1.30% 5120 1.35% 0 0.00% 2766 1.97% 1890 0.03% 336 6.23% 91.225.160.211
6 2684 0.68% 2684 0.71% 382622 5.99% 880 0.63% 383345 5.90% 3 0.06% 5.42.65.70
7 1898 0.48% 1196 0.31% 174962 2.74% 638 0.45% 175680 2.70% 8 0.15% 185.21.49.102
8 1886 0.48% 1884 0.49% 303431 4.75% 614 0.44% 303821 4.67% 2 0.04% 95.216.227.15
9 1810 0.46% 1810 0.48% 261919 4.10% 587 0.42% 262407 4.04% 40 0.74% 94.25.171.201
10 1440 0.36% 1440 0.38% 0 0.00% 775 0.55% 532 0.01% 113 2.10% 91.225.160.208
11 1273 0.32% 1273 0.33% 206064 3.22% 409 0.29% 206407 3.18% 214 3.97% 94.25.175.184
12 1147 0.29% 1147 0.30% 181928 2.85% 373 0.27% 182238 2.80% 13 0.24% 94.25.171.135
13 771 0.20% 771 0.20% 8801 0.14% 254 0.18% 9007 0.14% 13 0.24% 216.131.110.210
14 707 0.18% 0 0.00% 0 0.00% 171 0.12% 422 0.01% 1 0.02% 122.180.31.234
15 632 0.16% 632 0.17% 7214 0.11% 209 0.15% 7383 0.11% 6 0.11% 176.67.82.120
16 625 0.16% 625 0.16% 96534 1.51% 202 0.14% 96703 1.49% 3 0.06% 94.25.168.153
17 620 0.16% 620 0.16% 7079 0.11% 192 0.14% 7245 0.11% 4 0.07% 176.67.83.246
18 619 0.16% 1 0.00% 0 0.00% 87 0.06% 85 0.00% 1 0.02% 185.225.28.5
19 584 0.15% 584 0.15% 6668 0.10% 181 0.13% 6824 0.10% 6 0.11% 198.181.163.249
20 508 0.13% 508 0.13% 5798 0.09% 157 0.11% 5934 0.09% 7 0.13% 84.247.50.195
21 503 0.13% 503 0.13% 5737 0.09% 155 0.11% 5872 0.09% 1 0.02% 185.2.30.230
22 490 0.12% 490 0.13% 5592 0.09% 151 0.11% 5723 0.09% 3 0.06% 176.67.86.202
23 435 0.11% 435 0.11% 4966 0.08% 135 0.10% 5082 0.08% 6 0.11% 209.127.16.179
24 431 0.11% 431 0.11% 4920 0.08% 136 0.10% 5035 0.08% 7 0.13% 104.36.180.254
25 408 0.10% 408 0.11% 4659 0.07% 126 0.09% 4768 0.07% 5 0.09% 146.70.121.176
26 394 0.10% 394 0.10% 4497 0.07% 124 0.09% 4603 0.07% 7 0.13% 143.202.163.94
27 381 0.10% 381 0.10% 4350 0.07% 119 0.09% 4451 0.07% 4 0.07% 185.242.7.21
28 378 0.10% 378 0.10% 4312 0.07% 118 0.08% 4413 0.07% 4 0.07% 185.108.106.251
29 365 0.09% 365 0.10% 4166 0.07% 116 0.08% 4264 0.07% 5 0.09% 216.131.109.245
30 347 0.09% 347 0.09% 3961 0.06% 109 0.08% 4053 0.06% 2 0.04% 216.131.109.246

Top 10 of 2262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 4.48% 17698 4.65% 2864828 44.82% 5827 4.16% 2869598 44.15% 1 0.02% 79.137.204.186
2 8637 2.19% 8637 2.27% 1398098 21.87% 2787 1.99% 1400334 21.54% 4 0.07% 5.42.65.51
3 2684 0.68% 2684 0.71% 382622 5.99% 880 0.63% 383345 5.90% 3 0.06% 5.42.65.70
4 1886 0.48% 1884 0.49% 303431 4.75% 614 0.44% 303821 4.67% 2 0.04% 95.216.227.15
5 1810 0.46% 1810 0.48% 261919 4.10% 587 0.42% 262407 4.04% 40 0.74% 94.25.171.201
6 1273 0.32% 1273 0.33% 206064 3.22% 409 0.29% 206407 3.18% 214 3.97% 94.25.175.184
7 1147 0.29% 1147 0.30% 181928 2.85% 373 0.27% 182238 2.80% 13 0.24% 94.25.171.135
8 1898 0.48% 1196 0.31% 174962 2.74% 638 0.45% 175680 2.70% 8 0.15% 185.21.49.102
9 213629 54.07% 212901 55.93% 144290 2.26% 91381 65.17% 202713 3.12% 24 0.45% 46.22.51.77
10 625 0.16% 625 0.16% 96534 1.51% 202 0.14% 96703 1.49% 3 0.06% 94.25.168.153

Top 30 of 1731 Total Referrers
# Hits Referrer
1 42095 10.65% https://orel-cs.ru/
2 42071 10.65% https://shinigami-llt.ru/
3 42062 10.65% https://platin-official.ru/
4 41857 10.59% https://milovice.ru/
5 41436 10.49% https://infonovosti365.ru/
6 10801 2.73% - (Direct Request)
7 9030 2.29% https://prezentacii.info/
8 8790 2.22% https://apkstorage.net/
9 8700 2.20% https://apkzavr.com/
10 8189 2.07% https://bs2onion.org
11 8100 2.05% https://vzlomannye-igry-dlya-android.net/
12 7995 2.02% https://blackdroid.mobi/
13 7980 2.02% https://prodroiders.net/
14 7965 2.02% https://pdatop.net/
15 7920 2.00% https://ausmalbilderdisney.com/
16 7905 2.00% https://driverss.net/
17 7830 1.98% https://coloriage-carnaval.com/
18 7545 1.91% https://vzlomannye-igry-na-android.net/
19 6720 1.70% https://www.mobilecards.com.ua/
20 5025 1.27% https://korpus-mebli.com.ua/
21 4725 1.20% https://fitness-crimea.ru/
22 3972 1.01% https://sportidas.com.ua/uk/
23 3252 0.82% https://ledliongroup.com.ua/
24 2897 0.73% https://provotkin.com.ua/
25 2552 0.65% http://web-studio.dp.ua/
26 2016 0.51% https://beeshell.ru/
27 1946 0.49% https://okaland.ru/
28 1184 0.30% https://yandex-google-seo.ru/
29 1104 0.28% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1011 0.26% https://xn--krken4-x0a.com

Top 15 of 1372 Total User Agents
# Hits User Agent
1 101231 25.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6140 1.55% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 4117 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 4062 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 4030 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 4024 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 3313 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1903 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1884 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1880 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1861 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1113 0.28% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
13 1001 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 996 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 983 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for April 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 248272 62.84% 247370 64.99% 5608746 87.75% 102672 73.23% 5676445 87.33% Russian Federation
2 103982 26.32% 101832 26.75% 3268 0.05% 23089 16.47% 31440 0.48% Unresolved/Unknown
3 12395 3.14% 11339 2.98% 120778 1.89% 3795 2.71% 124336 1.91% United States
4 6578 1.67% 6574 1.73% 27 0.00% 3546 2.53% 2454 0.04% Ukraine
5 3506 0.89% 2558 0.67% 188323 2.95% 1102 0.79% 189511 2.92% France
6 2827 0.72% 2744 0.72% 30703 0.48% 873 0.62% 31472 0.48% Great Britain (UK)
7 2419 0.61% 2415 0.63% 27043 0.42% 760 0.54% 27693 0.43% European Union
8 1990 0.50% 1988 0.52% 304619 4.77% 647 0.46% 305037 4.69% Finland
9 1743 0.44% 1601 0.42% 16029 0.25% 521 0.37% 16540 0.25% Netherlands
10 1544 0.39% 1463 0.38% 18539 0.29% 464 0.33% 18953 0.29% Canada
11 1101 0.28% 1067 0.28% 13221 0.21% 348 0.25% 12970 0.20% Australia
12 939 0.24% 660 0.17% 1992 0.03% 196 0.14% 2332 0.04% China
13 727 0.18% 14 0.00% 24 0.00% 177 0.13% 451 0.01% India
14 662 0.17% 661 0.17% 7540 0.12% 203 0.14% 7717 0.12% Israel
15 644 0.16% 511 0.13% 4670 0.07% 176 0.13% 4875 0.08% Germany
16 621 0.16% 3 0.00% 4 0.00% 88 0.06% 90 0.00% Macedonia
17 583 0.15% 557 0.15% 6315 0.10% 192 0.14% 6476 0.10% Spain
18 565 0.14% 552 0.15% 6141 0.10% 172 0.12% 6295 0.10% Romania
19 526 0.13% 515 0.14% 5766 0.09% 163 0.12% 5910 0.09% Sweden
20 517 0.13% 370 0.10% 4092 0.06% 152 0.11% 4238 0.07% Bulgaria
21 419 0.11% 419 0.11% 4782 0.07% 130 0.09% 4894 0.08% Estonia
22 411 0.10% 411 0.11% 4693 0.07% 132 0.09% 4803 0.07% Portugal
23 396 0.10% 395 0.10% 4499 0.07% 125 0.09% 4605 0.07% Costa Rica
24 321 0.08% 237 0.06% 2536 0.04% 95 0.07% 2648 0.04% Singapore
25 237 0.06% 206 0.05% 2360 0.04% 69 0.05% 2422 0.04% Lithuania
26 220 0.06% 140 0.04% 727 0.01% 86 0.06% 789 0.01% Japan
27 143 0.04% 88 0.02% 864 0.01% 37 0.03% 921 0.01% Cyprus
28 118 0.03% 114 0.03% 1280 0.02% 37 0.03% 1313 0.02% United Arab Emirates
29 93 0.02% 61 0.02% 142 0.00% 24 0.02% 174 0.00% Hong Kong
30 83 0.02% 8 0.00% 7 0.00% 20 0.01% 50 0.00% Switzerland


Generated by Webalizer Version 2.23