Usage statistics for shanearchives.com

Summary Period: May 2021
Generated 01-Jun-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 60230
Total Files 52098
Total Pages 57718
Total Visits 4594
Total kB Files 845011
Total kB In 19142
Total kB Out 862659
Total Unique Sites 2105
Total Unique URLs 207
Total Unique Referrers 3786
Total Unique User Agents 394
. Avg Max
Hits per Hour 80 1081
Hits per Day 1942 3422
Files per Day 1680 3354
Pages per Day 1861 3373
Sites per Day 67 152
Visits per Day 148 214
kB Files per Day 27258 126317
kB In per Day 617 1123
kB Out per Day 27828 126996
Hits by Response Code
Code 200 - OK 86.50% 52098
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.35% 208
Code 400 - Bad Request 0.26% 157
Code 403 - Forbidden 0.18% 109
Code 404 - Not Found 12.40% 7466
Code 405 - Method Not Allowed 0.06% 34
Code 408 - Request Timeout 0.24% 142

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1583 2.63% 1460 2.80% 1490 2.58% 190 4.14% 113 5.37% 22533 2.67% 498 2.60% 22988 2.66%
2 1916 3.18% 1668 3.20% 1784 3.09% 214 4.66% 152 7.22% 19805 2.34% 657 3.43% 20248 2.35%
3 1448 2.40% 1264 2.43% 1396 2.42% 164 3.57% 106 5.04% 15440 1.83% 447 2.33% 15635 1.81%
4 1239 2.06% 1054 2.02% 1166 2.02% 97 2.11% 90 4.28% 6431 0.76% 403 2.10% 6824 0.79%
5 2952 4.90% 1751 3.36% 2786 4.83% 125 2.72% 126 5.99% 111336 13.18% 913 4.77% 112440 13.03%
6 1925 3.20% 1744 3.35% 1864 3.23% 164 3.57% 116 5.51% 11254 1.33% 605 3.16% 11823 1.37%
7 2849 4.73% 2535 4.87% 2697 4.67% 182 3.96% 118 5.61% 69046 8.17% 899 4.70% 69899 8.10%
8 3246 5.39% 2170 4.17% 3125 5.41% 170 3.70% 134 6.37% 13407 1.59% 1025 5.35% 14543 1.69%
9 2118 3.52% 1782 3.42% 1904 3.30% 190 4.14% 133 6.32% 11619 1.38% 654 3.42% 12281 1.42%
10 3044 5.05% 2806 5.39% 2939 5.09% 160 3.48% 102 4.85% 15572 1.84% 971 5.07% 16436 1.91%
11 3422 5.68% 3354 6.44% 3373 5.84% 157 3.42% 100 4.75% 120306 14.24% 1123 5.87% 121240 14.05%
12 2811 4.67% 2730 5.24% 2753 4.77% 174 3.79% 110 5.23% 121584 14.39% 934 4.88% 122356 14.18%
13 2491 4.14% 2387 4.58% 2450 4.24% 165 3.59% 97 4.61% 126317 14.95% 847 4.42% 126996 14.72%
14 2614 4.34% 2470 4.74% 2493 4.32% 169 3.68% 108 5.13% 20812 2.46% 885 4.62% 21542 2.50%
15 2114 3.51% 1967 3.78% 2001 3.47% 167 3.64% 130 6.18% 10196 1.21% 652 3.41% 10795 1.25%
16 2430 4.03% 2194 4.21% 2390 4.14% 124 2.70% 95 4.51% 11187 1.32% 752 3.93% 11903 1.38%
17 2383 3.96% 2204 4.23% 2346 4.06% 118 2.57% 99 4.70% 11386 1.35% 732 3.82% 12070 1.40%
18 2541 4.22% 2259 4.34% 2469 4.28% 147 3.20% 119 5.65% 10513 1.24% 817 4.27% 11265 1.31%
19 1487 2.47% 1299 2.49% 1446 2.51% 129 2.81% 88 4.18% 6225 0.74% 509 2.66% 6675 0.77%
20 2267 3.76% 2062 3.96% 2114 3.66% 191 4.16% 139 6.60% 10885 1.29% 719 3.76% 11545 1.34%
21 1291 2.14% 1056 2.03% 1259 2.18% 152 3.31% 125 5.94% 8212 0.97% 390 2.04% 8620 1.00%
22 983 1.63% 896 1.72% 947 1.64% 118 2.57% 89 4.23% 5685 0.67% 311 1.62% 5972 0.69%
23 1006 1.67% 733 1.41% 932 1.61% 116 2.53% 113 5.37% 5941 0.70% 299 1.56% 6223 0.72%
24 1106 1.84% 660 1.27% 1064 1.84% 105 2.29% 101 4.80% 4473 0.53% 312 1.63% 4896 0.57%
25 830 1.38% 777 1.49% 810 1.40% 100 2.18% 86 4.09% 10988 1.30% 259 1.35% 11101 1.29%
26 1321 2.19% 1112 2.13% 1299 2.25% 127 2.76% 86 4.09% 14769 1.75% 407 2.12% 15170 1.76%
27 1898 3.15% 1334 2.56% 1652 2.86% 193 4.20% 145 6.89% 20821 2.46% 590 3.08% 21454 2.49%
28 1131 1.88% 1047 2.01% 1094 1.90% 174 3.79% 97 4.61% 4807 0.57% 361 1.89% 5123 0.59%
29 1052 1.75% 873 1.68% 1032 1.79% 141 3.07% 73 3.47% 3722 0.44% 319 1.67% 4053 0.47%
30 1250 2.08% 1191 2.29% 1206 2.09% 176 3.83% 112 5.32% 10495 1.24% 394 2.06% 10841 1.26%
31 1482 2.46% 1259 2.42% 1437 2.49% 170 3.70% 97 4.61% 9245 1.09% 460 2.41% 9703 1.12%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2241 3.72% 70 2184 4.19% 71 2205 3.82% 1142 35402 4.19% 23 725 3.79% 1162 36010 4.17%
1 75 2326 3.86% 70 2195 4.21% 72 2257 3.91% 1085 33631 3.98% 24 758 3.96% 1106 34289 3.97%
2 78 2420 4.02% 73 2286 4.39% 75 2346 4.06% 1092 33861 4.01% 25 778 4.06% 1114 34540 4.00%
3 88 2731 4.53% 72 2262 4.34% 80 2500 4.33% 1213 37588 4.45% 27 847 4.42% 1240 38448 4.46%
4 81 2535 4.21% 70 2173 4.17% 79 2475 4.29% 1121 34766 4.11% 25 790 4.13% 1144 35457 4.11%
5 83 2597 4.31% 73 2292 4.40% 80 2493 4.32% 1137 35261 4.17% 26 818 4.28% 1160 35958 4.17%
6 76 2378 3.95% 72 2259 4.34% 74 2315 4.01% 1174 36407 4.31% 24 750 3.92% 1189 36867 4.27%
7 71 2224 3.69% 65 2035 3.91% 70 2196 3.80% 1074 33292 3.94% 23 698 3.65% 1089 33772 3.91%
8 77 2405 3.99% 70 2179 4.18% 72 2260 3.92% 1184 36715 4.34% 26 801 4.19% 1208 37436 4.34%
9 113 3507 5.82% 69 2154 4.13% 110 3426 5.94% 1271 39386 4.66% 35 1083 5.66% 1315 40752 4.72%
10 82 2548 4.23% 70 2191 4.21% 75 2354 4.08% 1278 39614 4.69% 27 840 4.39% 1304 40416 4.69%
11 111 3445 5.72% 68 2115 4.06% 102 3187 5.52% 1437 44549 5.27% 34 1064 5.56% 1476 45741 5.30%
12 82 2558 4.25% 69 2160 4.15% 77 2405 4.17% 1512 46867 5.55% 26 797 4.16% 1537 47661 5.52%
13 83 2579 4.28% 67 2101 4.03% 79 2476 4.29% 1495 46355 5.49% 26 792 4.14% 1522 47177 5.47%
14 71 2202 3.66% 64 2013 3.86% 68 2132 3.69% 1074 33283 3.94% 23 706 3.69% 1094 33914 3.93%
15 75 2332 3.87% 71 2220 4.26% 72 2233 3.87% 1067 33090 3.92% 26 808 4.22% 1089 33773 3.91%
16 76 2376 3.94% 68 2135 4.10% 74 2322 4.02% 1051 32590 3.86% 24 749 3.91% 1074 33289 3.86%
17 67 2089 3.47% 64 2000 3.84% 65 2041 3.54% 967 29985 3.55% 22 667 3.49% 986 30560 3.54%
18 72 2243 3.72% 69 2144 4.12% 70 2189 3.79% 997 30895 3.66% 23 715 3.73% 1014 31439 3.64%
19 85 2660 4.42% 78 2445 4.69% 79 2468 4.28% 1115 34563 4.09% 28 881 4.60% 1141 35356 4.10%
20 75 2355 3.91% 72 2232 4.28% 72 2250 3.90% 1047 32442 3.84% 24 754 3.94% 1068 33102 3.84%
21 87 2726 4.53% 69 2167 4.16% 84 2607 4.52% 950 29456 3.49% 27 836 4.36% 978 30317 3.51%
22 81 2522 4.19% 68 2126 4.08% 76 2384 4.13% 865 26824 3.17% 25 779 4.07% 889 27549 3.19%
23 71 2231 3.70% 65 2030 3.90% 70 2197 3.81% 909 28187 3.34% 23 706 3.69% 930 28836 3.34%

Top 30 of 207 Total URLs
# Hits kB F kB In kB Out URL
1 44010 73.07% 213178 25.23% 14218 74.28% 224913 26.07% /webalizer/
2 3132 5.20% 506451 59.93% 1098 5.73% 507296 58.81% /webalizer/usage_202003.html
3 1993 3.31% 2212 0.26% 462 2.41% 2765 0.32% /
4 451 0.75% 72079 8.53% 165 0.86% 71418 8.28% /webalizer/usage_202010.html
5 273 0.45% 1660 0.20% 231 1.21% 1811 0.21% /webmail/
6 193 0.32% 31078 3.68% 63 0.33% 31130 3.61% /webalizer/usage_202104.html
7 185 0.31% 131 0.02% 67 0.35% 187 0.02% /press_publicity.html
8 177 0.29% 151 0.02% 63 0.33% 203 0.02% /contact_us.html
9 173 0.29% 123 0.01% 63 0.33% 174 0.02% /home_inventory.html
10 170 0.28% 118 0.01% 61 0.32% 168 0.02% /wardrobe.html
11 169 0.28% 120 0.01% 62 0.32% 170 0.02% /memorabilia.html
12 168 0.28% 119 0.01% 63 0.33% 168 0.02% /correspondence_papers.html
13 157 0.26% 108 0.01% 57 0.30% 155 0.02% /photographs.html
14 76 0.13% 4280 0.51% 28 0.15% 4302 0.50% /webalizer/usage_202105.html
15 50 0.08% 64 0.01% 17 0.09% 80 0.01% /_css/style.css
16 11 0.02% 3023 0.36% 4 0.02% 3025 0.35% /webalizer/webalizer.current
17 6 0.01% 408 0.05% 3 0.02% 411 0.05% /webmail/plugins/jqueryui/js/jquery-ui.min.js
18 6 0.01% 266 0.03% 3 0.02% 269 0.03% /webmail/program/js/app.min.js
19 6 0.01% 30 0.00% 3 0.02% 32 0.00% /webmail/program/js/common.min.js
20 6 0.01% 59 0.01% 2 0.01% 61 0.01% /webmail/program/js/editor.min.js
21 6 0.01% 181 0.02% 3 0.02% 184 0.02% /webmail/program/js/jquery.min.js
22 6 0.01% 29 0.00% 3 0.02% 32 0.00% /webmail/program/js/jstz.min.js
23 6 0.01% 44 0.01% 4 0.02% 46 0.01% /webmail/program/js/list.min.js
24 6 0.01% 30 0.00% 4 0.02% 33 0.00% /webmail/program/js/treelist.min.js
25 6 0.01% 1 0.00% 4 0.02% 4 0.00% /webmail/program/resources/blank.tiff
26 6 0.01% 1 0.00% 4 0.02% 3 0.00% /webmail/program/resources/blank.webp
27 6 0.01% 40 0.00% 4 0.02% 42 0.00% /webmail/skins/classic/functions.min.js
28 6 0.01% 9 0.00% 4 0.02% 12 0.00% /webmail/skins/classic/splitter.min.js
29 5 0.01% 35 0.00% 1 0.01% 37 0.00% /webalizer/usage_201411.html
30 5 0.01% 42 0.00% 3 0.01% 44 0.01% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css

Top 10 of 207 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3132 5.20% 506451 59.93% 1098 5.73% 507296 58.81% /webalizer/usage_202003.html
2 44010 73.07% 213178 25.23% 14218 74.28% 224913 26.07% /webalizer/
3 451 0.75% 72079 8.53% 165 0.86% 71418 8.28% /webalizer/usage_202010.html
4 193 0.32% 31078 3.68% 63 0.33% 31130 3.61% /webalizer/usage_202104.html
5 76 0.13% 4280 0.51% 28 0.15% 4302 0.50% /webalizer/usage_202105.html
6 11 0.02% 3023 0.36% 4 0.02% 3025 0.35% /webalizer/webalizer.current
7 1993 3.31% 2212 0.26% 462 2.41% 2765 0.32% /
8 273 0.45% 1660 0.20% 231 1.21% 1811 0.21% /webmail/
9 4 0.01% 483 0.06% 1 0.01% 484 0.06% /webalizer/usage_201707.html
10 6 0.01% 408 0.05% 3 0.02% 411 0.05% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 44010 73.07% 1811 44.55% /webalizer/
2 1993 3.31% 1582 38.92% /
3 451 0.75% 374 9.20% /webalizer/usage_202010.html
4 173 0.29% 76 1.87% /home_inventory.html
5 177 0.29% 26 0.64% /contact_us.html
6 76 0.13% 26 0.64% /webalizer/usage_202105.html
7 185 0.31% 15 0.37% /press_publicity.html
8 193 0.32% 15 0.37% /webalizer/usage_202104.html
9 168 0.28% 12 0.30% /correspondence_papers.html
10 170 0.28% 12 0.30% /wardrobe.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 44010 73.07% 1802 44.40% /webalizer/
2 1993 3.31% 1564 38.53% /
3 451 0.75% 374 9.21% /webalizer/usage_202010.html
4 177 0.29% 97 2.39% /contact_us.html
5 76 0.13% 25 0.62% /webalizer/usage_202105.html
6 170 0.28% 23 0.57% /wardrobe.html
7 168 0.28% 16 0.39% /correspondence_papers.html
8 169 0.28% 16 0.39% /memorabilia.html
9 193 0.32% 14 0.34% /webalizer/usage_202104.html
10 173 0.29% 12 0.30% /home_inventory.html

Top 30 of 2105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7731 12.84% 7731 14.84% 35928 4.25% 2401 12.54% 37989 4.40% 6 0.13% 89.179.106.233
2 6273 10.42% 6273 12.04% 30873 3.65% 1965 10.27% 32546 3.77% 141 3.07% 45.14.12.193
3 3798 6.31% 3798 7.29% 17650 2.09% 1174 6.13% 18663 2.16% 19 0.41% 167.86.107.46
4 3140 5.21% 3135 6.02% 507055 60.01% 1101 5.75% 507903 58.88% 5 0.11% 35.181.48.42
5 2623 4.35% 2623 5.03% 12326 1.46% 812 4.24% 13025 1.51% 67 1.46% 185.219.80.82
6 987 1.64% 6 0.01% 13 0.00% 281 1.47% 596 0.07% 1 0.02% 139.199.22.202
7 985 1.64% 6 0.01% 13 0.00% 257 1.34% 595 0.07% 1 0.02% 122.51.224.6
8 442 0.73% 442 0.85% 2075 0.25% 150 0.78% 2193 0.25% 25 0.54% 194.150.167.106
9 384 0.64% 377 0.72% 2439 0.29% 280 1.46% 2626 0.30% 6 0.13% 71.9.8.41
10 328 0.54% 9 0.02% 6 0.00% 90 0.47% 161 0.02% 2 0.04% 118.26.36.169
11 280 0.46% 280 0.54% 2298 0.27% 97 0.51% 2373 0.28% 15 0.33% 143.255.58.41
12 277 0.46% 277 0.53% 1287 0.15% 89 0.47% 1361 0.16% 16 0.35% 37.120.144.231
13 258 0.43% 258 0.50% 1379 0.16% 82 0.43% 1448 0.17% 15 0.33% 176.67.84.11
14 255 0.42% 3 0.01% 3 0.00% 67 0.35% 153 0.02% 1 0.02% 125.64.94.213
15 255 0.42% 255 0.49% 1184 0.14% 84 0.44% 1252 0.15% 12 0.26% 195.158.249.80
16 252 0.42% 252 0.48% 1172 0.14% 83 0.44% 1239 0.14% 9 0.20% 45.10.232.123
17 248 0.41% 224 0.43% 4521 0.54% 86 0.45% 4602 0.53% 8 0.17% 146.185.151.183
18 237 0.39% 237 0.45% 1100 0.13% 73 0.38% 1163 0.13% 1 0.02% 128.69.253.136
19 234 0.39% 234 0.45% 1247 0.15% 77 0.40% 1309 0.15% 8 0.17% 84.247.50.242
20 228 0.38% 228 0.44% 1060 0.13% 78 0.41% 1120 0.13% 16 0.35% 45.82.223.123
21 215 0.36% 215 0.41% 1000 0.12% 78 0.40% 1057 0.12% 5 0.11% 176.67.82.16
22 215 0.36% 215 0.41% 999 0.12% 80 0.42% 1057 0.12% 10 0.22% 45.10.232.32
23 211 0.35% 211 0.41% 981 0.12% 69 0.36% 1037 0.12% 9 0.20% 185.189.114.169
24 209 0.35% 209 0.40% 971 0.11% 67 0.35% 1027 0.12% 12 0.26% 209.127.24.6
25 204 0.34% 204 0.39% 1951 0.23% 70 0.36% 2006 0.23% 10 0.22% 80.246.31.50
26 198 0.33% 36 0.07% 24 0.00% 60 0.31% 126 0.01% 18 0.39% 45.155.205.181
27 197 0.33% 197 0.38% 916 0.11% 65 0.34% 968 0.11% 13 0.28% 185.245.84.54
28 192 0.32% 192 0.37% 892 0.11% 61 0.32% 943 0.11% 7 0.15% 37.120.218.78
29 191 0.32% 191 0.37% 888 0.11% 61 0.32% 939 0.11% 9 0.20% 80.246.28.24
30 173 0.29% 173 0.33% 804 0.10% 54 0.28% 851 0.10% 4 0.09% 109.252.53.146

Top 10 of 2105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3140 5.21% 3135 6.02% 507055 60.01% 1101 5.75% 507903 58.88% 5 0.11% 35.181.48.42
2 7731 12.84% 7731 14.84% 35928 4.25% 2401 12.54% 37989 4.40% 6 0.13% 89.179.106.233
3 6273 10.42% 6273 12.04% 30873 3.65% 1965 10.27% 32546 3.77% 141 3.07% 45.14.12.193
4 118 0.20% 118 0.23% 19038 2.25% 39 0.20% 19070 2.21% 4 0.09% 77.222.134.203
5 3798 6.31% 3798 7.29% 17650 2.09% 1174 6.13% 18663 2.16% 19 0.41% 167.86.107.46
6 2623 4.35% 2623 5.03% 12326 1.46% 812 4.24% 13025 1.51% 67 1.46% 185.219.80.82
7 69 0.11% 69 0.13% 11512 1.36% 23 0.12% 11530 1.34% 2 0.04% 78.154.170.2
8 45 0.07% 45 0.09% 7238 0.86% 17 0.09% 7252 0.84% 36 0.78% 45.64.134.198
9 66 0.11% 64 0.12% 7226 0.86% 25 0.13% 7244 0.84% 15 0.33% 134.249.208.254
10 44 0.07% 44 0.08% 7077 0.84% 18 0.09% 7090 0.82% 33 0.72% 103.28.121.58

Top 30 of 3786 Total Referrers
# Hits Referrer
1 11053 18.35% - (Direct Request)
2 5604 9.30% https://creative-bg.net
3 3135 5.21% https://www.maquestionmedicale.fr/infirmieres/
4 2657 4.41% https://www.iarena.ro
5 2364 3.92% https://peroxid.info
6 1961 3.26% https://www.dmr.bg
7 1838 3.05% https://seoconsult.bg/
8 1745 2.90% https://seoconsult.bg
9 1694 2.81% https://www.vidatoxbulgaria.com
10 1064 1.77% https://exoticholiday.bg
11 996 1.65% https://teviapartments.com
12 348 0.58% https://www.iarena.ro/
13 307 0.51% https://hydrarusxpnew4af.xn--nion-pqa.cc
14 268 0.44% https://www.dmr.bg/
15 264 0.44% https://ipopularedstore.com/
16 263 0.44% https://www.pegasprobivservice.biz/our-services.html
17 258 0.43% https://hydrarusxpnew4af.xn--nion-pqa.cc/
18 241 0.40% https://www.pegasprobivservice.biz/contacts.html
19 214 0.36% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
20 167 0.28% https://lolz.guru/articles
21 165 0.27% https://lolz.guru/market/
22 164 0.27% https://insider77.ru
23 164 0.27% https://lolz.guru/articles/
24 149 0.25% https://mpk2019.prom.ua
25 149 0.25% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list/
26 146 0.24% https://lolz.guru/market
27 133 0.22% https://www.pegasprobivservice.biz
28 129 0.21% https://anal-3x.com/
29 127 0.21% https://insider77.ru/
30 122 0.20% https://anal-3x.com

Top 20 of 98 Total Search Strings
# Hits Search String
1 6 5.66% https://fabrica-tumana.ru/
2 2 1.89% adult erotic porn
3 2 1.89% derritela de amor
4 2 1.89% http://helpinginer.ru/biogaz-i-biogazovye-ustanovki/
5 1 0.94% celulitis nunca mas
6 1 0.94% como curar y como ganar
7 1 0.94% http://feminism-russia.ru/polzovateli/silkemorisset/
8 1 0.94% http://helpinginer.ru/istoriya-bani/
9 1 0.94% http://helpinginer.ru/osobennosti-utepleniya-kvartiry/
10 1 0.94% https://b2b-creative.ru/ekaterinburg/site/site-wordpress/
11 1 0.94% https://b2b-creative.ru/syktyvkar/seo/prodvizhenie-sajta-v-yandekse/
12 1 0.94% https://bankrotor.ru/astraxan/franshiza/
13 1 0.94% https://bankrotor.ru/batajsk/franshiza/
14 1 0.94% https://bankrotor.ru/kirov/
15 1 0.94% https://bankrotor.ru/nizhnij-novgorod/franshiza/
16 1 0.94% https://bankrotor.ru/novorossijsk/
17 1 0.94% https://bankrotor.ru/pyatigorsk/
18 1 0.94% https://bankrotor.ru/vladimir/
19 1 0.94% https://djasfant.ru/dengi-pod-zalog-doli-nedvizhimosti/
20 1 0.94% https://djasfant.ru/samara/dengi-pod-zalog-kvartiry/

Top 15 of 394 Total User Agents
# Hits User Agent
1 2686 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 1452 2.41% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1451 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 1450 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1450 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 1448 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 1447 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 1442 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1437 2.39% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1419 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 1418 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1418 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 1417 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1411 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1411 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 16816 27.92% 15145 29.07% 564804 66.84% 5535 28.91% 569804 66.05% United States
2 11625 19.30% 10767 20.67% 54683 6.47% 3786 19.78% 57978 6.72% Unresolved/Unknown
3 9097 15.10% 8784 16.86% 55769 6.60% 2801 14.64% 58278 6.76% Russian Federation
4 3462 5.75% 362 0.69% 2177 0.26% 917 4.79% 4005 0.46% China
5 2906 4.82% 2898 5.56% 51578 6.10% 906 4.73% 52355 6.07% Ukraine
6 2174 3.61% 1975 3.79% 9548 1.13% 701 3.66% 10186 1.18% Great Britain (UK)
7 2072 3.44% 2065 3.96% 9960 1.18% 692 3.62% 10515 1.22% Romania
8 1700 2.82% 1536 2.95% 7911 0.94% 527 2.75% 8411 0.97% Canada
9 1239 2.06% 1239 2.38% 5758 0.68% 425 2.22% 6088 0.71% Portugal
10 707 1.17% 670 1.29% 3278 0.39% 234 1.22% 3477 0.40% Poland
11 621 1.03% 621 1.19% 3887 0.46% 212 1.11% 4052 0.47% Latvia
12 517 0.86% 363 0.70% 5615 0.66% 148 0.77% 5799 0.67% Netherlands
13 512 0.85% 367 0.70% 2581 0.31% 159 0.83% 2760 0.32% Japan
14 484 0.80% 484 0.93% 2249 0.27% 169 0.88% 2378 0.28% Israel
15 483 0.80% 361 0.69% 1657 0.20% 145 0.76% 1822 0.21% Spain
16 472 0.78% 472 0.91% 3187 0.38% 162 0.85% 3313 0.38% Mexico
17 456 0.76% 455 0.87% 2095 0.25% 157 0.82% 2216 0.26% European Union
18 454 0.75% 332 0.64% 1543 0.18% 136 0.71% 1699 0.20% Croatia
19 412 0.68% 407 0.78% 2147 0.25% 140 0.73% 2258 0.26% Sweden
20 391 0.65% 391 0.75% 1815 0.21% 127 0.67% 1919 0.22% Denmark
21 383 0.64% 380 0.73% 2767 0.33% 126 0.66% 2871 0.33% Moldova
22 378 0.63% 378 0.73% 1754 0.21% 132 0.69% 1855 0.21% Australia
23 374 0.62% 4 0.01% 6 0.00% 89 0.47% 213 0.02% Korea, Republic of
24 308 0.51% 308 0.59% 1468 0.17% 107 0.56% 1550 0.18% Serbia
25 297 0.49% 297 0.57% 1536 0.18% 94 0.49% 1616 0.19% Costa Rica
26 236 0.39% 226 0.43% 1372 0.16% 74 0.39% 1436 0.17% Bulgaria
27 202 0.34% 3 0.01% 162 0.02% 49 0.25% 283 0.03% Czech Republic
28 192 0.32% 26 0.05% 2000 0.24% 47 0.25% 2100 0.24% Indonesia
29 182 0.30% 72 0.14% 1947 0.23% 36 0.19% 2020 0.23% France
30 172 0.29% 172 0.33% 795 0.09% 56 0.30% 840 0.10% New Zealand


Generated by Webalizer Version 2.23