Usage statistics for shanearchives.com

Summary Period: August 2020
Generated 01-Sep-2020 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 71274
Total Files 63294
Total Pages 68248
Total Visits 3481
Total kB Files 977224
Total kB In 26709
Total kB Out 998742
Total Unique Sites 1742
Total Unique URLs 195
Total Unique Referrers 1631
Total Unique User Agents 331
. Avg Max
Hits per Hour 95 1134
Hits per Day 2299 5920
Files per Day 2041 4331
Pages per Day 2201 5818
Sites per Day 56 123
Visits per Day 112 178
kB Files per Day 31523 149031
kB In per Day 862 3982
kB Out per Day 32217 149628
Hits by Response Code
Code 200 - OK 88.80% 63294
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.04% 29
Code 304 - Not Modified 0.30% 212
Code 400 - Bad Request 0.20% 139
Code 403 - Forbidden 0.11% 77
Code 404 - Not Found 9.50% 6770
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 1.04% 738

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1760 2.47% 1680 2.65% 1666 2.44% 91 2.61% 59 3.39% 147319 15.08% 606 2.27% 147824 14.80%
2 1478 2.07% 1385 2.19% 1411 2.07% 100 2.87% 81 4.65% 119510 12.23% 479 1.79% 119930 12.01%
3 1708 2.40% 1598 2.52% 1619 2.37% 92 2.64% 66 3.79% 146579 15.00% 570 2.14% 147079 14.73%
4 1971 2.77% 1735 2.74% 1829 2.68% 106 3.05% 113 6.49% 149031 15.25% 675 2.53% 149628 14.98%
5 1729 2.43% 1632 2.58% 1631 2.39% 105 3.02% 113 6.49% 146496 14.99% 564 2.11% 146985 14.72%
6 1107 1.55% 938 1.48% 979 1.43% 121 3.48% 112 6.43% 43942 4.50% 348 1.30% 44282 4.43%
7 2033 2.85% 980 1.55% 1946 2.85% 120 3.45% 72 4.13% 3333 0.34% 640 2.40% 4228 0.42%
8 3071 4.31% 2788 4.40% 2966 4.35% 178 5.11% 75 4.31% 11015 1.13% 1245 4.66% 11893 1.19%
9 4766 6.69% 4331 6.84% 4698 6.88% 167 4.80% 113 6.49% 16638 1.70% 1990 7.45% 17974 1.80%
10 5920 8.31% 3927 6.20% 5818 8.52% 139 3.99% 95 5.45% 17021 1.74% 3982 14.91% 19251 1.93%
11 3399 4.77% 3213 5.08% 3258 4.77% 135 3.88% 117 6.72% 13730 1.40% 1217 4.56% 14695 1.47%
12 3407 4.78% 3328 5.26% 3221 4.72% 108 3.10% 115 6.60% 15711 1.61% 1170 4.38% 16653 1.67%
13 3337 4.68% 3255 5.14% 3245 4.75% 114 3.27% 99 5.68% 13958 1.43% 1118 4.18% 14873 1.49%
14 3441 4.83% 3299 5.21% 3277 4.80% 132 3.79% 120 6.89% 14043 1.44% 1329 4.98% 15017 1.50%
15 3301 4.63% 3221 5.09% 3212 4.71% 86 2.47% 74 4.25% 13779 1.41% 1094 4.09% 14684 1.47%
16 3202 4.49% 3078 4.86% 3079 4.51% 104 2.99% 92 5.28% 14147 1.45% 1060 3.97% 15037 1.51%
17 3051 4.28% 2813 4.44% 2970 4.35% 96 2.76% 78 4.48% 12893 1.32% 997 3.73% 13775 1.38%
18 3054 4.28% 2850 4.50% 2983 4.37% 94 2.70% 73 4.19% 13011 1.33% 1000 3.74% 13881 1.39%
19 3569 5.01% 3424 5.41% 3419 5.01% 132 3.79% 123 7.06% 14382 1.47% 1328 4.97% 15412 1.54%
20 2800 3.93% 2741 4.33% 2725 3.99% 112 3.22% 93 5.34% 11987 1.23% 926 3.47% 12748 1.28%
21 1768 2.48% 1687 2.67% 1602 2.35% 139 3.99% 80 4.59% 6683 0.68% 656 2.46% 7221 0.72%
22 1669 2.34% 1589 2.51% 1619 2.37% 141 4.05% 95 5.45% 6167 0.63% 530 1.98% 6632 0.66%
23 2650 3.72% 1605 2.54% 2599 3.81% 154 4.42% 95 5.45% 6444 0.66% 816 3.06% 7486 0.75%
24 1251 1.76% 1101 1.74% 1105 1.62% 114 3.27% 72 4.13% 4649 0.48% 420 1.57% 5040 0.50%
25 815 1.14% 698 1.10% 748 1.10% 122 3.50% 82 4.71% 1901 0.19% 246 0.92% 2151 0.22%
26 1122 1.57% 942 1.49% 998 1.46% 145 4.17% 107 6.14% 2683 0.27% 488 1.83% 3040 0.30%
27 642 0.90% 539 0.85% 581 0.85% 101 2.90% 87 4.99% 1562 0.16% 206 0.77% 1761 0.18%
28 733 1.03% 660 1.04% 695 1.02% 95 2.73% 81 4.65% 1924 0.20% 225 0.84% 2139 0.21%
29 875 1.23% 804 1.27% 827 1.21% 80 2.30% 65 3.73% 2292 0.23% 273 1.02% 2542 0.25%
30 744 1.04% 659 1.04% 692 1.01% 77 2.21% 67 3.85% 1867 0.19% 231 0.86% 2087 0.21%
31 901 1.26% 794 1.25% 830 1.22% 95 2.73% 91 5.22% 2530 0.26% 280 1.05% 2795 0.28%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2719 3.81% 83 2597 4.10% 85 2652 3.89% 1461 45301 4.64% 30 940 3.52% 1486 46053 4.61%
1 88 2750 3.86% 84 2628 4.15% 86 2689 3.94% 1516 47001 4.81% 31 949 3.55% 1541 47757 4.78%
2 117 3633 5.10% 83 2598 4.10% 115 3583 5.25% 1461 45292 4.63% 39 1200 4.49% 1503 46583 4.66%
3 85 2644 3.71% 81 2537 4.01% 83 2585 3.79% 1441 44667 4.57% 30 919 3.44% 1464 45393 4.55%
4 119 3704 5.20% 84 2627 4.15% 116 3618 5.30% 1489 46157 4.72% 40 1231 4.61% 1531 47476 4.75%
5 90 2808 3.94% 80 2499 3.95% 86 2679 3.93% 1462 45327 4.64% 31 954 3.57% 1489 46153 4.62%
6 98 3044 4.27% 87 2721 4.30% 87 2724 3.99% 1504 46629 4.77% 33 1027 3.85% 1533 47533 4.76%
7 97 3036 4.26% 90 2790 4.41% 89 2767 4.05% 1320 40927 4.19% 37 1155 4.32% 1349 41833 4.19%
8 92 2870 4.03% 86 2671 4.22% 87 2723 3.99% 1305 40440 4.14% 35 1074 4.02% 1332 41285 4.13%
9 90 2802 3.93% 86 2689 4.25% 87 2697 3.95% 1297 40194 4.11% 32 1006 3.77% 1322 40993 4.10%
10 90 2799 3.93% 86 2683 4.24% 87 2716 3.98% 1282 39751 4.07% 32 991 3.71% 1308 40544 4.06%
11 91 2822 3.96% 86 2683 4.24% 88 2741 4.02% 1313 40703 4.17% 31 970 3.63% 1339 41502 4.16%
12 95 2969 4.17% 90 2816 4.45% 91 2830 4.15% 1307 40515 4.15% 104 3219 12.05% 1335 41378 4.14%
13 89 2788 3.91% 84 2634 4.16% 85 2646 3.88% 1317 40827 4.18% 32 986 3.69% 1343 41626 4.17%
14 124 3848 5.40% 87 2724 4.30% 117 3641 5.33% 1348 41787 4.28% 39 1209 4.53% 1393 43183 4.32%
15 87 2722 3.82% 82 2557 4.04% 83 2597 3.81% 1285 39823 4.08% 29 901 3.37% 1310 40601 4.07%
16 87 2716 3.81% 82 2552 4.03% 85 2654 3.89% 1282 39757 4.07% 28 881 3.30% 1307 40521 4.06%
17 89 2777 3.90% 82 2570 4.06% 83 2600 3.81% 1273 39473 4.04% 34 1061 3.97% 1299 40277 4.03%
18 94 2931 4.11% 85 2650 4.19% 89 2762 4.05% 1291 40035 4.10% 31 966 3.62% 1320 40907 4.10%
19 90 2803 3.93% 85 2644 4.18% 85 2656 3.89% 1171 36292 3.71% 31 975 3.65% 1197 37101 3.71%
20 124 3851 5.40% 86 2677 4.23% 117 3657 5.36% 1093 33882 3.47% 41 1274 4.77% 1139 35296 3.53%
21 87 2710 3.80% 83 2597 4.10% 85 2665 3.90% 1080 33472 3.43% 30 937 3.51% 1104 34221 3.43%
22 92 2853 4.00% 84 2614 4.13% 89 2760 4.04% 1099 34067 3.49% 31 961 3.60% 1125 34881 3.49%
23 86 2675 3.75% 81 2536 4.01% 84 2606 3.82% 1126 34907 3.57% 30 923 3.46% 1150 35646 3.57%

Top 30 of 195 Total URLs
# Hits kB F kB In kB Out URL
1 42422 59.52% 197018 20.16% 14134 52.92% 208328 20.86% /webalizer/
2 12462 17.48% 24892 2.55% 3884 14.54% 28237 2.83% /
3 4572 6.41% 738892 75.61% 1565 5.86% 740124 74.11% /webalizer/usage_202003.html
4 1667 2.34% 2554 0.26% 4152 15.54% 3461 0.35% /webmail/
5 213 0.30% 155 0.02% 80 0.30% 221 0.02% /correspondence_papers.html
6 148 0.21% 110 0.01% 52 0.20% 155 0.02% /press_publicity.html
7 138 0.19% 127 0.01% 47 0.18% 167 0.02% /contact_us.html
8 138 0.19% 108 0.01% 49 0.19% 149 0.01% /home_inventory.html
9 136 0.19% 101 0.01% 49 0.18% 140 0.01% /memorabilia.html
10 132 0.19% 95 0.01% 47 0.18% 133 0.01% /wardrobe.html
11 127 0.18% 94 0.01% 45 0.17% 132 0.01% /photographs.html
12 100 0.14% 104 0.01% 35 0.13% 136 0.01% /_css/style.css
13 11 0.02% 212 0.02% 5 0.02% 216 0.02% /webmail/program/js/jquery.min.js
14 7 0.01% 0 0.00% 2 0.01% 1 0.00% /webalizer/usage_201309.html
15 7 0.01% 65 0.01% 3 0.01% 67 0.01% /webalizer/usage_201707.html
16 7 0.01% 476 0.05% 4 0.02% 480 0.05% /webmail/plugins/jqueryui/js/jquery-ui.min.js
17 7 0.01% 59 0.01% 4 0.02% 62 0.01% /webmail/plugins/jqueryui/themes/classic/jquery-ui.css
18 7 0.01% 310 0.03% 4 0.01% 313 0.03% /webmail/program/js/app.min.js
19 7 0.01% 35 0.00% 4 0.01% 38 0.00% /webmail/program/js/common.min.js
20 7 0.01% 34 0.00% 4 0.01% 37 0.00% /webmail/program/js/jstz.min.js
21 7 0.01% 51 0.01% 5 0.02% 54 0.01% /webmail/program/js/list.min.js
22 7 0.01% 35 0.00% 5 0.02% 38 0.00% /webmail/program/js/treelist.min.js
23 7 0.01% 1 0.00% 5 0.02% 4 0.00% /webmail/program/resources/blank.tiff
24 7 0.01% 1 0.00% 5 0.02% 3 0.00% /webmail/program/resources/blank.webp
25 7 0.01% 33 0.00% 4 0.02% 36 0.00% /webmail/skins/classic/common.min.css
26 7 0.01% 46 0.00% 5 0.02% 49 0.00% /webmail/skins/classic/functions.min.js
27 7 0.01% 33 0.00% 5 0.02% 36 0.00% /webmail/skins/classic/mail.min.css
28 7 0.01% 11 0.00% 5 0.02% 14 0.00% /webmail/skins/classic/splitter.min.js
29 5 0.01% 2 0.00% 4 0.01% 4 0.00% /webmail/skins/classic/watermark.html
30 4 0.01% 51 0.01% 2 0.01% 53 0.01% /webmail/skins/classic/images/favicon.ico

Top 10 of 195 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4572 6.41% 738892 75.61% 1565 5.86% 740124 74.11% /webalizer/usage_202003.html
2 42422 59.52% 197018 20.16% 14134 52.92% 208328 20.86% /webalizer/
3 12462 17.48% 24892 2.55% 3884 14.54% 28237 2.83% /
4 1667 2.34% 2554 0.26% 4152 15.54% 3461 0.35% /webmail/
5 7 0.01% 476 0.05% 4 0.02% 480 0.05% /webmail/plugins/jqueryui/js/jquery-ui.min.js
6 3 0.00% 321 0.03% 1 0.00% 322 0.03% /webalizer/usage_202004.html
7 7 0.01% 310 0.03% 4 0.01% 313 0.03% /webmail/program/js/app.min.js
8 2 0.00% 268 0.03% 1 0.00% 269 0.03% /webmail/program/js/tinymce/tinymce.min.js
9 11 0.02% 212 0.02% 5 0.02% 216 0.02% /webmail/program/js/jquery.min.js
10 213 0.30% 155 0.02% 80 0.30% 221 0.02% /correspondence_papers.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 12462 17.48% 1489 50.03% /
2 42422 59.52% 1115 37.47% /webalizer/
3 213 0.30% 93 3.12% /correspondence_papers.html
4 138 0.19% 63 2.12% /home_inventory.html
5 1667 2.34% 34 1.14% /webmail/
6 148 0.21% 17 0.57% /press_publicity.html
7 136 0.19% 16 0.54% /memorabilia.html
8 138 0.19% 14 0.47% /contact_us.html
9 127 0.18% 12 0.40% /photographs.html
10 132 0.19% 11 0.37% /wardrobe.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 12462 17.48% 1518 50.55% /
2 42422 59.52% 1112 37.03% /webalizer/
3 213 0.30% 93 3.10% /correspondence_papers.html
4 138 0.19% 72 2.40% /contact_us.html
5 136 0.19% 21 0.70% /memorabilia.html
6 132 0.19% 20 0.67% /wardrobe.html
7 138 0.19% 17 0.57% /home_inventory.html
8 148 0.21% 17 0.57% /press_publicity.html
9 1667 2.34% 17 0.57% /webmail/
10 127 0.18% 11 0.37% /photographs.html

Top 30 of 1742 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31982 44.87% 31981 50.53% 148523 15.20% 10773 40.33% 157050 15.72% 1 0.03% 81.162.103.64
2 8831 12.39% 8831 13.95% 18843 1.93% 2870 10.75% 21189 2.12% 5 0.14% 205.204.73.51
3 4568 6.41% 4568 7.22% 738892 75.61% 1564 5.86% 740123 74.11% 2 0.06% 35.181.48.42
4 2605 3.65% 1821 2.88% 4344 0.44% 4257 15.94% 5339 0.53% 32 0.92% 172.222.232.104
5 1162 1.63% 1162 1.84% 2479 0.25% 367 1.37% 2788 0.28% 37 1.06% 84.54.153.84
6 964 1.35% 6 0.01% 13 0.00% 288 1.08% 583 0.06% 1 0.03% 134.175.93.231
7 958 1.34% 6 0.01% 13 0.00% 252 0.94% 579 0.06% 1 0.03% 154.221.25.170
8 958 1.34% 6 0.01% 13 0.00% 246 0.92% 579 0.06% 1 0.03% 45.207.30.48
9 953 1.34% 6 0.01% 13 0.00% 274 1.03% 576 0.06% 1 0.03% 132.232.49.196
10 946 1.33% 86 0.14% 60 0.01% 224 0.84% 604 0.06% 81 2.33% 76.9.170.124
11 395 0.55% 395 0.62% 843 0.09% 127 0.47% 948 0.09% 8 0.23% 37.209.172.193
12 312 0.44% 312 0.49% 666 0.07% 98 0.37% 749 0.07% 19 0.55% 84.54.172.155
13 269 0.38% 89 0.14% 60 0.01% 75 0.28% 187 0.02% 124 3.56% 195.54.160.21
14 198 0.28% 198 0.31% 920 0.09% 63 0.24% 973 0.10% 15 0.43% 37.120.193.179
15 197 0.28% 197 0.31% 915 0.09% 62 0.23% 968 0.10% 7 0.20% 45.10.232.32
16 196 0.27% 196 0.31% 911 0.09% 62 0.23% 963 0.10% 8 0.23% 185.206.224.238
17 191 0.27% 191 0.30% 887 0.09% 60 0.23% 938 0.09% 8 0.23% 84.247.50.250
18 187 0.26% 187 0.30% 869 0.09% 60 0.22% 919 0.09% 22 0.63% 195.181.161.10
19 186 0.26% 168 0.27% 3391 0.35% 65 0.24% 3451 0.35% 6 0.17% 146.185.151.183
20 173 0.24% 173 0.27% 804 0.08% 55 0.20% 850 0.09% 7 0.20% 185.195.18.105
21 169 0.24% 169 0.27% 785 0.08% 53 0.20% 830 0.08% 14 0.40% 45.132.193.46
22 167 0.23% 167 0.26% 776 0.08% 53 0.20% 821 0.08% 16 0.46% 45.132.193.47
23 166 0.23% 166 0.26% 771 0.08% 53 0.20% 815 0.08% 31 0.89% 190.106.130.34
24 166 0.23% 166 0.26% 771 0.08% 54 0.20% 815 0.08% 6 0.17% 85.206.162.209
25 152 0.21% 152 0.24% 706 0.07% 50 0.19% 746 0.07% 34 0.98% 114.141.194.8
26 150 0.21% 150 0.24% 697 0.07% 49 0.18% 737 0.07% 7 0.20% 185.174.159.18
27 150 0.21% 150 0.24% 697 0.07% 48 0.18% 737 0.07% 12 0.34% 37.120.152.108
28 150 0.21% 150 0.24% 697 0.07% 48 0.18% 737 0.07% 5 0.14% 37.120.218.111
29 150 0.21% 150 0.24% 697 0.07% 49 0.18% 737 0.07% 7 0.20% 45.131.208.25
30 150 0.21% 150 0.24% 697 0.07% 49 0.18% 737 0.07% 6 0.17% 45.139.50.28

Top 10 of 1742 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4568 6.41% 4568 7.22% 738892 75.61% 1564 5.86% 740123 74.11% 2 0.06% 35.181.48.42
2 31982 44.87% 31981 50.53% 148523 15.20% 10773 40.33% 157050 15.72% 1 0.03% 81.162.103.64
3 8831 12.39% 8831 13.95% 18843 1.93% 2870 10.75% 21189 2.12% 5 0.14% 205.204.73.51
4 2605 3.65% 1821 2.88% 4344 0.44% 4257 15.94% 5339 0.53% 32 0.92% 172.222.232.104
5 186 0.26% 168 0.27% 3391 0.35% 65 0.24% 3451 0.35% 6 0.17% 146.185.151.183
6 1162 1.63% 1162 1.84% 2479 0.25% 367 1.37% 2788 0.28% 37 1.06% 84.54.153.84
7 198 0.28% 198 0.31% 920 0.09% 63 0.24% 973 0.10% 15 0.43% 37.120.193.179
8 197 0.28% 197 0.31% 915 0.09% 62 0.23% 968 0.10% 7 0.20% 45.10.232.32
9 196 0.27% 196 0.31% 911 0.09% 62 0.23% 963 0.10% 8 0.23% 185.206.224.238
10 191 0.27% 191 0.30% 887 0.09% 60 0.23% 938 0.09% 8 0.23% 84.247.50.250

Top 30 of 1631 Total Referrers
# Hits Referrer
1 10226 14.35% - (Direct Request)
2 4568 6.41% https://www.maquestionmedicale.fr/
3 2094 2.94% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
4 1998 2.80% https://xn--80aaxogeohj8b1f.xn--p1ai/
5 1042 1.46% https://sarafovo.org/in-bulgaria/
6 964 1.35% https://sarafovo.org/in-sarafovo/
7 803 1.13% https://drive.google.com/open
8 606 0.85% https://znakomstva.net/videochat
9 395 0.55% https://www.indianacampaignfinance.com/paydayloans/ND/
10 390 0.55% https://www.google.ru/search
11 344 0.48% https://www.indianacampaignfinance.com/paydayloans/UT/
12 340 0.48% https://www.indianacampaignfinance.com/paydayloans/HI/
13 336 0.47% https://www.bigskycash.org/SD/Sioux-Falls/
14 334 0.47% https://www.indianacampaignfinance.com/paydayloans/OK/
15 328 0.46% https://www.indianacampaignfinance.com/paydayloans/SD/
16 323 0.45% https://www.indianacampaignfinance.com/paydayloans/AR/
17 323 0.45% https://www.indianacampaignfinance.com/paydayloans/GA/
18 320 0.45% https://www.bigskycash.org/AR/Little-Rock/
19 319 0.45% https://www.indianacampaignfinance.com/paydayloans/MN/
20 313 0.44% https://www.indianacampaignfinance.com/paydayloans/NC/
21 312 0.44% https://www.bigskycash.org/MN/
22 312 0.44% https://www.indianacampaignfinance.com/paydayloans/WV/
23 312 0.44% https://www.indianacampaignfinance.com/start-now/
24 311 0.44% https://www.indianacampaignfinance.com/paydayloans/TN/
25 303 0.43% https://bitniex.com/
26 300 0.42% https://www.indianacampaignfinance.com/paydayloans/CA/
27 300 0.42% https://www.indianacampaignfinance.com/paydayloans/DC/
28 292 0.41% https://www.bigskycash.org/OK/Tulsa/
29 292 0.41% https://www.indianacampaignfinance.com/paydayloans/VT/
30 288 0.40% https://www.indianacampaignfinance.com/paydayloans/OR/

Top 15 of 331 Total User Agents
# Hits User Agent
1 4526 6.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4516 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3462 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2300 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1310 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 1201 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 1187 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1166 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1164 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 1162 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1158 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1157 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 1151 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1151 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1150 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for August 2020

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 32397 45.45% 32387 51.17% 150521 15.40% 10903 40.82% 159161 15.94% Ukraine
2 12265 17.21% 8730 13.79% 749892 76.74% 7442 27.86% 754372 75.53% United States
3 8887 12.47% 8871 14.02% 18887 1.93% 2889 10.81% 21254 2.13% Canada
4 7426 10.42% 5952 9.40% 27066 2.77% 2413 9.03% 29487 2.95% Unresolved/Unknown
5 1872 2.63% 1871 2.96% 3992 0.41% 593 2.22% 4490 0.45% Bulgaria
6 1216 1.71% 233 0.37% 931 0.10% 350 1.31% 1575 0.16% Great Britain (UK)
7 1120 1.57% 1116 1.76% 5109 0.52% 352 1.32% 5408 0.54% Romania
8 975 1.37% 23 0.04% 83 0.01% 251 0.94% 654 0.07% South Africa
9 732 1.03% 630 1.00% 3377 0.35% 232 0.87% 3607 0.36% Russian Federation
10 444 0.62% 215 0.34% 545 0.06% 114 0.43% 724 0.07% China
11 367 0.51% 175 0.28% 803 0.08% 100 0.37% 964 0.10% Czech Republic
12 335 0.47% 325 0.51% 1486 0.15% 106 0.40% 1577 0.16% Sweden
13 304 0.43% 304 0.48% 1402 0.14% 96 0.36% 1483 0.15% Denmark
14 297 0.42% 261 0.41% 1149 0.12% 99 0.37% 1239 0.12% Switzerland
15 290 0.41% 290 0.46% 1344 0.14% 93 0.35% 1422 0.14% Lithuania
16 289 0.41% 231 0.36% 3460 0.35% 88 0.33% 3556 0.36% Netherlands
17 278 0.39% 251 0.40% 1229 0.13% 84 0.32% 1288 0.13% Australia
18 243 0.34% 240 0.38% 1100 0.11% 76 0.29% 1164 0.12% Italy
19 228 0.32% 216 0.34% 983 0.10% 70 0.26% 1047 0.10% Argentina
20 152 0.21% 152 0.24% 701 0.07% 49 0.18% 742 0.07% Ireland
21 151 0.21% 2 0.00% 11 0.00% 33 0.12% 71 0.01% Taiwan
22 117 0.16% 116 0.18% 534 0.05% 37 0.14% 565 0.06% Moldova
23 112 0.16% 112 0.18% 520 0.05% 37 0.14% 550 0.06% Bosnia and Herzegovina
24 106 0.15% 106 0.17% 490 0.05% 34 0.13% 518 0.05% Albania
25 95 0.13% 95 0.15% 441 0.05% 31 0.12% 467 0.05% Croatia
26 85 0.12% 10 0.02% 20 0.00% 18 0.07% 60 0.01% Germany
27 73 0.10% 73 0.12% 334 0.03% 24 0.09% 353 0.04% Chile
28 47 0.07% 47 0.07% 99 0.01% 8 0.03% 111 0.01% Brazil
29 45 0.06% 44 0.07% 192 0.02% 14 0.05% 203 0.02% Colombia
30 30 0.04% 24 0.04% 109 0.01% 10 0.04% 118 0.01% Portugal


Generated by Webalizer Version 2.23